Scarlet Lady | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

スカーレットレディDark BayMareRetired

32

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Sunday Silence
Dam Scarlet Rose Damsire:Northern Taste
Owner Toshio KoganeiToshio Koganei
Trainer Yasuhisa MatsuyamaMiho
Breeder Northern Farm
Earnings (JRA) ¥15.67 mil
Earnings (NAR) ¥0.00
Major Win '98 3yo Maiden
Foaled 10 MAY 1995
Siblings Lavaglut('06 HIRAODAI TOKUBETSU (ALW (2 Win)))Crimson House('98 3yo+ )Sugino Formosa('00 3yo+ )
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 14
Wins JRA:35
GSW JRA:6(4
G1W JRA:2(1

LEADING PROGENY

Show More

FORM

Race Record 1 Win /16 Starts [16-1-2-4]

RECENT FORM

Show More Show Less

Race
20 FEB 1999 CHU R8 '99 4yo+ ALW (1 Win )
17 JAN 1999 NAK R6 '99 4yo+ ALW (1 Win )
27 DEC 1998 NAK R4 '98 3yo+ ALW (1 Win )
13 SEP 1998 NAK R12 '98 3yo+ ALW (1 Win )
15 AUG 1998 SPR R12 '98 3yo+ ALW (1 Win )
25 JUL 1998 HAK R2 '98 3yo Maiden
12 JUL 1998 HAK R1 '98 3yo Maiden
20 JUN 1998 FKS R1 '98 3yo Maiden
06 JUN 1998 TKY R1 '98 3yo Maiden
17 MAY 1998 TKY R4 '98 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
20 FEB 1999 CHU 8R '99 4yo+ ALW (1 Win ) 4 7 T.Yasuda 54 6.2 10 4 4 D1700 Gd 1:50.2 1.3 9-8-6-5 30.7-39.2 39.9 434(-6) Meiner Minister
17 JAN 1999 NAK 6R '99 4yo+ ALW (1 Win ) 7 9 M.Katsuura 53 19.7 16 2 3 D1800 Gd 1:57.0 1.2 5-5-7-6 38.5-38.9 39.8 440(-6) Light Crown
27 DEC 1998 NAK 4R '98 3yo+ ALW (1 Win ) 5 12 M.Katsuura 52 15.0 16 1 2 D1800 Gd 1:57.6 1.8 4-4-4-3 38.0-39.2 40.7 446(+2) Win Subaru
13 SEP 1998 NAK 12R '98 3yo+ ALW (1 Win ) 6 DNF Y.Okabe 53 8.2 15 8 15 D1800 Gd 4-4-4-4 37.7-39.3 444(-18) Tayasu Odoriko
15 AUG 1998 SPR 12R '98 3yo+ ALW (1 Win ) 4 7 T.Kikuzawa 53 6.7 13 6 8 D1700 Gd 1:48.5 1.3 10-10-7-6 30.1-38.3 39.0 462(+4) On the Top
25 JUL 1998 HAK 2R '98 3yo Maiden 2 1 Y.Okabe 53 2.4 8 2 2 D1700 Gd 1:47.8 -0.8 2-2-2-1 29.8-40.1 40.1 458(+2) (Mejiro Taylor) 5.10
12 JUL 1998 HAK 1R '98 3yo Maiden 1 4 T.Kikuzawa 53 2.0 10 2 2 D1700 Gd 1:50.2 1.1 3-4-5-5 31.4-38.9 39.7 456(+8) Viva Marylin 0.77
20 JUN 1998 FKS 1R '98 3yo Maiden 1 2 Y.Okabe 53 1.9 13 5 7 D1700 Gd 1:47.9 0.8 2-2-2-2 29.9-38.5 39.2 448(-6) Honey Brightia 2.00
06 JUN 1998 TKY 1R '98 3yo Maiden 2 3 Y.Okabe 53 4.0 16 2 4 D1600 Hvy 1:41.3 0.6 8-7 35.7-38.9 39.0 454(0) Hana Joyu 1.30
17 MAY 1998 TKY 4R '98 3yo Maiden 1 12 Y.Okabe 53 2.8 18 1 1 T1600 Sft 1:37.6 1.4 7-6 34.8-37.0 37.5 454(+8) Kiri Queen

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service