1995 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 3 Wins /22 Starts [22-3-2-3]

RECENT FORM

31 JAN 1999 R6 D1250m
5(2Fav) (55.0)

15 JAN 1999 R4 D1250m
1(2Fav) (55.0)

30 DEC 1998 R6 D1250m
2(3Fav) (54.0)

12 DEC 1998 R3 D1250m
4(1Fav) (54.0)

22 NOV 1998 R2 D1250m
3(2Fav) (54.0)

Race
31 JAN 1999 R6
15 JAN 1999 R4
30 DEC 1998 R6
12 DEC 1998 R3
22 NOV 1998 R2
07 NOV 1998 R3
17 OCT 1998 R8
03 OCT 1998 R8
13 SEP 1998 R9
30 AUG 1998 R5
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
31 JAN 1999 6R 2 5 55 0.0 10 2 2 D1250 Gd 1:27.6 0.6 5-5-5-5 437(-2) Hamano Sachi 1992 0.07
15 JAN 1999 4R 2 1 55 0.0 10 1 1 D1250 Gd 1:27.5 -0.4 1-1-1-1 439(-2) (Hakko Nisei 1993) 0.62
30 DEC 1998 6R 3 2 54 0.0 10 7 7 D1250 Gd 1:26.0 0.1 1-1-1-1 441(-3) 1994 0.21
12 DEC 1998 3R 1 4 54 0.0 10 4 4 D1250 Gd 1:25.9 0.2 1-1-1-1 444(0) 1995 0.08
22 NOV 1998 2R 2 3 54 0.0 10 7 7 D1250 Gd 1:26.4 0.2 1-2-2-1 444(+4) 1994 0.13
07 NOV 1998 3R 1 9 54 0.0 9 5 5 D1250 Gd 1:29.2 3.7 5-5-6-5 440(+4) Surfin Girl 1994
17 OCT 1998 8R 4 3 54 0.0 8 1 1 D1600 Hvy 1:51.1 0.3 1-1-1-1 436(-2) 1995 0.26
03 OCT 1998 8R 9 7 54 0.0 10 8 9 D1600 Gd 1:54.4 2.8 3-3-3-5 438(+4) 1995
13 SEP 1998 9R 4 8 54 0.0 10 8 9 D1600 Gd 1:53.5 1.6 3-4-7-9 434(0) 1995
30 AUG 1998 5R 2 6 54 0.0 6 5 5 D1600 Gd 1:55.5 4.2 1-1-2-4 434(+3) 1995

Show More