Kawakita Piazzolla | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
カワキタピアソラDark BayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Damister |
---|---|
Dam | Lead Lypheor Damsire:Lypheor |
Owner | Yoshio Kawashima |
Trainer | Masami ShibataRitto |
Breeder | Ogifushi Hattori Bokujo |
Earnings (JRA) | ¥510,000.00 |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 23 APR 1996 |
Siblings | Little Shaver('98 OTARU TOKUBETSU (ALW (1 Win)))Lead Classic('90 3yo Maiden)Shonan Alpha |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /6 Starts [6-0-0-0] |
---|
RECENT FORM
Show More Show Less
- '99 3yo Maiden 28 MAR 1999 CHU R3 D1700m 16(14Fav) A.Murayama(55.0)
- '99 3yo Maiden 06 MAR 1999 CHU R1 D1000m 9(10Fav) A.Murayama(55.0)
- '99 3yo Maiden 14 FEB 1999 CHU R1 D1000m 5(7Fav) A.Murayama(55.0)
- '99 3yo Maiden 23 JAN 1999 KYT R3 D1200m 11(16Fav) A.Murayama(55.0)
- '98 2yo Maiden 20 DEC 1998 CHU R1 D1000m 12(12Fav) A.Murayama(54.0)
Race |
---|
28 MAR 1999 CHU R3 '99 3yo Maiden |
06 MAR 1999 CHU R1 '99 3yo Maiden |
14 FEB 1999 CHU R1 '99 3yo Maiden |
23 JAN 1999 KYT R3 '99 3yo Maiden |
20 DEC 1998 CHU R1 '98 2yo Maiden |
15 NOV 1998 KYT R3 '98 2yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 MAR 1999 CHU 3R '99 3yo Maiden | 14 | 16 | A.Murayama | 55 | 194.4 | 16 | 5 | 10 | D1700 | Gd | 1:54.7 | 5.7 | 7-8-15-16 | 29.9-39.5 | 42.6 | 480(+4) | Erimo Miracle | |||
06 MAR 1999 CHU 1R '99 3yo Maiden | 10 | 9 | A.Murayama | 55 | 80.5 | 14 | 3 | 4 | D1000 | Gd | 1:03.5 | 1.7 | 10-11 | 36.7-38.3 | 38.6 | 476(-2) | Strong Duke | |||
14 FEB 1999 CHU 1R '99 3yo Maiden | 7 | 5 | A.Murayama | 55 | 90.5 | 9 | 1 | 1 | D1000 | GS | 1:02.7 | 1.0 | 4-5 | 36.5-37.5 | 38.1 | 478(-8) | Maruka Vanguard | 0.51 | ||
23 JAN 1999 KYT 3R '99 3yo Maiden | 16 | 11 | A.Murayama | 55 | 392.6 | 16 | 6 | 11 | D1200 | Gd | 1:16.0 | 2.0 | 13-14 | 35.3-38.7 | 38.8 | 486(-8) | Yamanin Impress | |||
20 DEC 1998 CHU 1R '98 2yo Maiden | 12 | 12 | A.Murayama | 54 | 330.5 | 12 | 3 | 3 | D1000 | Gd | 1:04.9 | 2.9 | 12-12 | 36.1-38.3 | 38.6 | 494(-4) | Laurel Waltz | |||
15 NOV 1998 KYT 3R '98 2yo Debut | 11 | 11 | M.Sakai | 51 | 99.8 | 12 | 7 | 10 | D1400 | Gd | 1:30.2 | 5.1 | 11-11 | 35.5-37.4 | 40.6 | 498(0) | Max Will Be |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?