Ark Onward | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
アークオンワードBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Tony Bin |
---|---|
Dam | Lib Onward Damsire:Slew the Dragon |
Owner | K.Onward Bokujo |
Trainer | Yasuhisa MatsuyamaMiho |
Breeder | Onward Bokujo |
Earnings (JRA) | ¥6.05 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '99 3yo Maiden |
Foaled | 30 MAR 1996 |
Siblings | Onward Hayate('05 MATSUSHIMA TOKUBETSU (ALW (2 Win))) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 1 Win /10 Starts [10-1-0-0] |
---|
RECENT FORM
Show More Show Less
- '00 Jump3yo+ Maiden 23 JUL 2000 FKS R5 J2750m 6(4Fav) Y.Yokoyama(60.0)
- '00 Jump4yo+ Maiden 09 APR 2000 NAK R5 J2700m 7(4Fav) Y.Yokoyama(59.0)
- '00 Jump4yo+ Maiden 19 FEB 2000 TKY R5 J2950m 7(3Fav) T.Oehara(59.0)
- '00 Jump4yo+ Maiden 29 JAN 2000 TKY R5 J2950m 5(5Fav) Y.Yokoyama(59.0)
- '99 3yo+ ALW (1 Win ) 04 SEP 1999 NGT R8 T2000m 8(6Fav) T.Kikuzawa(55.0)
Race |
---|
23 JUL 2000 FKS R5 '00 Jump3yo+ Maiden |
09 APR 2000 NAK R5 '00 Jump4yo+ Maiden |
19 FEB 2000 TKY R5 '00 Jump4yo+ Maiden |
29 JAN 2000 TKY R5 '00 Jump4yo+ Maiden |
04 SEP 1999 NGT R8 '99 3yo+ ALW (1 Win ) |
14 AUG 1999 SPR R12 JOZANKEI TOKUBETSU ALW (1 Win) |
11 JUL 1999 FKS R10 AMARYLLIS SHO ALW (1 Win) |
20 JUN 1999 FKS R6 '99 3yo Maiden |
22 MAY 1999 NGT R5 '99 3yo Maiden |
27 FEB 1999 NAK R7 '99 3yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 JUL 2000 FKS 5R '00 Jump3yo+ Maiden | 4 | 6 | Y.Yokoyama | 60 | 9.0 | 8 | 1 | 1 | J2750 | Gd | 3:10.4 | 7.2 | 7-7-6-6 | 107.0-0.0 | 13.8 | 462(-6) | Shinko Leader | |||
09 APR 2000 NAK 5R '00 Jump4yo+ Maiden | 4 | 7 | Y.Yokoyama | 59 | 10.9 | 14 | 4 | 5 | J2700 | Gd | 3:06.5 | 4.1 | 8-9-11-11 | 109.0-0.0 | 13.8 | 468(+6) | Nicholas Bell | |||
19 FEB 2000 TKY 5R '00 Jump4yo+ Maiden | 3 | 7 | T.Oehara | 59 | 5.1 | 13 | 3 | 3 | J2950 | Gd | 3:22.4 | 1.4 | 8-8-9-9 | 107.0-0.0 | 13.7 | 462(-4) | Ending Thema | |||
29 JAN 2000 TKY 5R '00 Jump4yo+ Maiden | 5 | 5 | Y.Yokoyama | 59 | 34.3 | 14 | 8 | 13 | J2950 | Gd | 3:19.2 | 2.3 | 6-6-6-6 | 106.0-0.0 | 13.5 | 466(0) | Aino Brother | 0.95 | ||
04 SEP 1999 NGT 8R '99 3yo+ ALW (1 Win ) | 6 | 8 | T.Kikuzawa | 55 | 25.6 | 14 | 2 | 2 | T2000 | Gd | 2:02.2 | 1.2 | 12-12-13-13 | 37.3-36.0 | 36.3 | 466(-4) | Yamanin Cyborg | |||
14 AUG 1999 SPR 12R JOZANKEI TOKUBETSU ALW (1 Win) | 11 | 12 | S.Nihonyanagi | 55 | 61.9 | 16 | 5 | 9 | T2000 | Gd | 2:03.1 | 1.4 | 11-12-15-14 | 35.6-36.7 | 36.3 | 470(+6) | Cartoon | |||
11 JUL 1999 FKS 10R AMARYLLIS SHO ALW (1 Win) | 11 | 11 | T.Yasuda | 55 | 55.6 | 16 | 8 | 16 | T1800 | Sft | 1:53.1 | 2.3 | 11-13-13-13 | 36.2-38.0 | 38.6 | 464(-4) | Fukutoshi Sakae | |||
20 JUN 1999 FKS 6R '99 3yo Maiden | 7 | 1 | T.Kikuzawa | 55 | 30.7 | 12 | 2 | 2 | T2000 | Hvy | 2:07.1 | -0.2 | 10-10-8-6 | 35.9-39.5 | 38.6 | 468(+2) | (Belkis) | 5.10 | ||
22 MAY 1999 NGT 5R '99 3yo Maiden | 4 | 10 | S.Nihonyanagi | 52 | 9.9 | 11 | 1 | 1 | D1700 | Gd | 1:51.5 | 3.6 | 10-10-11-11 | 31.0-38.4 | 40.7 | 466(-8) | Fujino Perseus | |||
27 FEB 1999 NAK 7R '99 3yo Debut | 4 | 16 | K.Tanaka | 55 | 6.2 | 16 | 7 | 13 | T1600 | Sft | 1:41.2 | 2.5 | 15-13-16 | 37.6-35.4 | 36.9 | 474(0) | Starlit Road |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?