Rhein Forest | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ラインフォレストGrayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Mejiro McQueen |
---|---|
Dam | Eye Color Damsire:Treboro |
Owner | Shigemasa Osawa |
Trainer | Masazo RyokeRitto |
Breeder | Haruo Sakamoto |
Earnings (JRA) | ¥8.11 mil |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 06 MAR 1996 |
Siblings | Real Star |
---|---|
Sold for | ¥3.15 mil (1997 Hokkaido October Sale) |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /14 Starts [14-0-1-3] |
---|
RECENT FORM
Show More Show Less
- '99 3yo Maiden 14 NOV 1999 FKS R3 D1000m 9(9Fav) K.Ogino(51.0)
- '99 3yo Maiden 09 OCT 1999 FKS R12 T1200m 16(6Fav) K.Ogino(50.0)
- '99 3yo Maiden 25 SEP 1999 HAN R3 D1400m 8(6Fav) H.Take(50.0)
- '99 3yo Maiden 21 MAR 1999 HAN R2 D1200m 2(2Fav) T.Takenoshita(50.0)
- '99 3yo Maiden 06 MAR 1999 HAN R2 D1200m 5(5Fav) H.Take(50.0)
Race |
---|
14 NOV 1999 FKS R3 '99 3yo Maiden |
09 OCT 1999 FKS R12 '99 3yo Maiden |
25 SEP 1999 HAN R3 '99 3yo Maiden |
21 MAR 1999 HAN R2 '99 3yo Maiden |
06 MAR 1999 HAN R2 '99 3yo Maiden |
21 FEB 1999 KYT R3 '99 3yo Maiden |
06 FEB 1999 KYT R3 '99 3yo Maiden |
17 JAN 1999 KYT R2 '99 3yo Maiden |
06 JAN 1999 KYT R2 '99 3yo Maiden |
20 DEC 1998 HAN R3 '98 2yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 NOV 1999 FKS 3R '99 3yo Maiden | 9 | 9 | K.Ogino | 51 | 25.7 | 12 | 5 | 6 | D1000 | Gd | 1:02.5 | 1.3 | 8-8 | 35.3-37.7 | 37.9 | 412(+8) | Manjuden Zoge | |||
09 OCT 1999 FKS 12R '99 3yo Maiden | 6 | 16 | K.Ogino | 50 | 22.3 | 16 | 5 | 10 | T1200 | Gd | 1:17.0 | 5.8 | 11-12 | 34.2-37.0 | 41.5 | 404(-4) | T.M.Empress | |||
25 SEP 1999 HAN 3R '99 3yo Maiden | 6 | 8 | H.Take | 50 | 13.3 | 13 | 6 | 9 | D1400 | GS | 1:28.8 | 3.5 | 7-6 | 35.4-37.5 | 40.1 | 408(+4) | Towa Joker | |||
21 MAR 1999 HAN 2R '99 3yo Maiden | 2 | 2 | T.Takenoshita | 50 | 3.8 | 10 | 2 | 2 | D1200 | Sft | 1:13.5 | 0.0 | 5-5 | 35.7-37.8 | 37.1 | 404(-2) | Raffine | 1.65 | ||
06 MAR 1999 HAN 2R '99 3yo Maiden | 5 | 5 | H.Take | 50 | 9.0 | 10 | 2 | 2 | D1200 | Gd | 1:15.2 | 0.5 | 7-9 | 36.0-38.7 | 38.0 | 406(-2) | Happiness in | 0.51 | ||
21 FEB 1999 KYT 3R '99 3yo Maiden | 3 | 3 | Y.Take | 53 | 3.5 | 13 | 4 | 4 | D1400 | Gd | 1:26.2 | 1.0 | 6-6 | 35.1-37.9 | 38.1 | 408(-2) | T.M.Sempu | 1.30 | ||
06 FEB 1999 KYT 3R '99 3yo Maiden | 2 | 4 | Y.Take | 53 | 3.2 | 16 | 2 | 3 | D1200 | Gd | 1:14.5 | 0.7 | 10-8 | 36.4-37.4 | 37.3 | 410(0) | First Chataigne | 0.77 | ||
17 JAN 1999 KYT 2R '99 3yo Maiden | 8 | 5 | Y.Shirahama | 50 | 17.7 | 15 | 7 | 12 | D1400 | Gd | 1:26.8 | 0.6 | 4-4 | 35.7-38.3 | 38.1 | 410(+2) | Rugger Elite | 0.51 | ||
06 JAN 1999 KYT 2R '99 3yo Maiden | 3 | 3 | Y.Shirahama | 50 | 10.6 | 14 | 5 | 8 | D1200 | Gd | 1:14.6 | 0.6 | 5-3 | 35.9-38.1 | 38.2 | 408(-4) | Foundry Miracle | 1.30 | ||
20 DEC 1998 HAN 3R '98 2yo Maiden | 4 | 7 | M.Sakai | 51 | 5.1 | 11 | 8 | 11 | T1600 | Gd | 1:39.3 | 1.6 | 3-2-2 | 35.8-37.8 | 39.4 | 412(0) | Ultrasky |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?