Faithful Act | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
フェイスフルアクトChestnutMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Woodman |
---|---|
Dam | Famous Face Damsire:Alydar |
Owner | Teruya Yoshida |
Trainer | Takahisa TezukaMiho |
Breeder | Fontainebleau Farm |
Earnings (JRA) | ¥6.65 mil |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 09 MAR 1996 |
Siblings | Jack the Dandy('01 SHIMOUSA TOKUBETSU (ALW (1 Win)))Famous Play Famous Town |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /13 Starts [13-0-1-2] |
---|
RECENT FORM
Show More Show Less
- TENDO TOKUBETSU ALW (1 Win) 30 APR 2000 FKS R9 T2000m 15(14Fav) J.Iwabe(54.0)
- TAJIMI TOKUBETSU ALW (1 Win) 25 MAR 2000 CHU R10 D1700m 15(16Fav) J.Iwabe(54.0)
- SHIKANOSHIMA TOKUBETSU ALW (1 Win) 27 NOV 1999 KOK R9 T2000m 11(4Fav) T.Yamada(53.0)
- '99 3yo Maiden 14 NOV 1999 FKS R7 T1800m 3(2Fav) T.Yamada(53.0)
- '99 3yo Maiden 24 OCT 1999 FKS R8 T2000m 4(4Fav) S.Nihonyanagi(51.0)
Race |
---|
30 APR 2000 FKS R9 TENDO TOKUBETSU ALW (1 Win) |
25 MAR 2000 CHU R10 TAJIMI TOKUBETSU ALW (1 Win) |
27 NOV 1999 KOK R9 SHIKANOSHIMA TOKUBETSU ALW (1 Win) |
14 NOV 1999 FKS R7 '99 3yo Maiden |
24 OCT 1999 FKS R8 '99 3yo Maiden |
03 OCT 1999 NAK R7 '99 3yo Maiden |
12 SEP 1999 NAK R4 '99 3yo Maiden |
15 AUG 1999 NGT R3 '99 3yo Maiden |
25 JUL 1999 NGT R3 '99 3yo Maiden |
01 MAY 1999 TKY R6 '99 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 APR 2000 FKS 9R TENDO TOKUBETSU ALW (1 Win) | 14 | 15 | J.Iwabe | 54 | 125.0 | 16 | 2 | 3 | T2000 | Gd | 2:05.0 | 3.1 | 6-6-14-15 | 35.7-36.0 | 38.3 | 396(-6) | Aramasa Dancer | |||
25 MAR 2000 CHU 10R TAJIMI TOKUBETSU ALW (1 Win) | 16 | 15 | J.Iwabe | 54 | 126.8 | 16 | 4 | 8 | D1700 | Sft | 1:52.1 | 4.5 | 11-11-13-16 | 29.7-38.7 | 41.4 | 402(+2) | Tokai Shuttle | |||
27 NOV 1999 KOK 9R SHIKANOSHIMA TOKUBETSU ALW (1 Win) | 4 | 11 | T.Yamada | 53 | 15.1 | 11 | 5 | 5 | T2000 | Gd | 2:05.4 | 2.6 | 4-5-6-11 | 36.2-35.8 | 37.8 | 400(+2) | Blue Empress | |||
14 NOV 1999 FKS 7R '99 3yo Maiden | 2 | 3 | T.Yamada | 53 | 4.0 | 15 | 1 | 1 | T1800 | Gd | 1:53.4 | 1.3 | 1-1-2-2 | 35.7-38.9 | 40.2 | 398(-6) | Hakusan Devious | 1.30 | ||
24 OCT 1999 FKS 8R '99 3yo Maiden | 4 | 4 | S.Nihonyanagi | 51 | 12.1 | 16 | 1 | 2 | T2000 | Gd | 2:07.4 | 1.0 | 3-2-1-1 | 35.9-38.7 | 39.7 | 404(+4) | Dance Gaily | 0.77 | ||
03 OCT 1999 NAK 7R '99 3yo Maiden | 6 | 7 | Y.Okabe | 53 | 13.7 | 15 | 6 | 10 | T2000 | Gd | 2:07.1 | 1.0 | 7-7-9-8 | 38.2-35.7 | 36.0 | 400(-2) | Toho Raijin | |||
12 SEP 1999 NAK 4R '99 3yo Maiden | 4 | 9 | T.Kikuzawa | 53 | 11.2 | 16 | 8 | 15 | T1800 | Gd | 1:51.1 | 0.8 | 4-5-3-4 | 36.8-35.4 | 36.0 | 402(-4) | Algorithm | |||
15 AUG 1999 NGT 3R '99 3yo Maiden | 4 | 3 | H.Goto | 53 | 7.0 | 14 | 5 | 7 | T2000 | Gd | 2:02.2 | 0.3 | 4-4-4-3 | 37.2-36.5 | 36.6 | 406(+2) | Machikane Rappa | 1.30 | ||
25 JUL 1999 NGT 3R '99 3yo Maiden | 3 | 4 | H.Goto | 53 | 8.0 | 15 | 3 | 4 | T2000 | Gd | 2:01.8 | 0.3 | 1-1-1-1 | 36.5-36.4 | 36.7 | 404(+14) | Grass Fashion | 0.77 | ||
01 MAY 1999 TKY 6R '99 3yo Maiden | 5 | 5 | H.Goto | 53 | 15.6 | 13 | 2 | 2 | T2000 | Gd | 2:04.5 | 1.0 | 2-2-2 | 37.0-35.0 | 35.7 | 390(-8) | King's Wish | 0.51 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?