Meisho Doto | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

メイショウドトウBayHorseRetired

382

Horse info

Stud Record

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Bigstone
Dam Princess Reema Damsire:Affirmed
Owner Yoshio MatsumotoYoshio Matsumoto
Trainer Isao YasudaRitto
Breeder P. Hardy
Earnings (JRA) ¥921.33 mil
Earnings (NAR) ¥0.00
Major Win '01 TAKARAZUKA KINEN (G1)
Foaled 25 MAR 1996
Siblings Trophy Deal('08 BIWAKO TOKUBETSU (ALW (2 Win)))Princess Lucita('07 NAYABASHI STAKES (ALW (3 Win)))Lonsdaleite('11 3yo Maiden)
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 270
Wins JRA:53
GSW JRA:0(0)
G1W JRA:0(0)

Show More

LEADING PROGENY

Show More

SIRE RANKING

※Rank and Earning(¥mil)

※Rank and Earning(¥mil)

FORM

Race Record 10 Wins /27 Starts [27-10-8-2]

RECENT FORM

Show More Show Less

Race
23 DEC 2001 NAK R9 ARIMA KINEN (46TH THE GRAND PRIX) G1
25 NOV 2001 TKY R10 JAPAN CUP G1
28 OCT 2001 TKY R11 TENNO SHO (AUTUMN) G1
24 JUN 2001 HAN R11 TAKARAZUKA KINEN G1
29 APR 2001 KYT R11 TENNO SHO (SPRING) G1
24 MAR 2001 NAK R11 NIKKEI SHO G2
24 DEC 2000 NAK R9 ARIMA KINEN (46TH THE GRAND PRIX) G1
26 NOV 2000 TKY R10 JAPAN CUP G1
29 OCT 2000 TKY R11 TENNO SHO (AUTUMN) G1
24 SEP 2000 NAK R11 SANKEI SHO ALL COMERS G2
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
23 DEC 2001 NAK 9R ARIMA KINEN (46TH THE GRAND PRIX) G1 2 4 Y.Yasuda 57 5.5 13 8 13 T2500 Gd 2:33.3 0.2 5-6-3-4 31.0-34.6 34.6 512(+4) Manhattan Cafe 27.00
25 NOV 2001 TKY 10R JAPAN CUP G1 3 5 Y.Yasuda 57 4.9 15 1 1 T2400 Gd 2:24.6 0.8 7-11-9-9 36.3-35.7 35.8 508(-2) Jungle Pocket 25.00
28 OCT 2001 TKY 11R TENNO SHO (AUTUMN) G1 2 3 Y.Yasuda 58 3.4 13 2 2 T2000 Sft 2:02.6 0.6 1-1-1 37.9-35.9 36.5 510(+2) Agnes Digital 33.40
24 JUN 2001 HAN 11R TAKARAZUKA KINEN G1 2 1 Y.Yasuda 58 3.4 12 3 3 T2200 Gd 2:11.7 -0.2 4-4-3-1 36.1-35.2 35.1 508(-6) (T.M.Opera O) 134.56
29 APR 2001 KYT 11R TENNO SHO (SPRING) G1 3 2 Y.Yasuda 58 6.5 12 5 5 T3200 Gd 3:16.3 0.1 8-8-8-6 35.2-35.9 35.3 514(+2) T.M.Opera O 53.77
24 MAR 2001 NAK 11R NIKKEI SHO G2 1 1 Y.Yasuda 58 1.1 10 1 1 T2500 Gd 2:33.7 -0.1 7-7-5-5 31.3-35.3 34.6 512(0) (Matikane Kinnohosi) 64.76
24 DEC 2000 NAK 9R ARIMA KINEN (46TH THE GRAND PRIX) G1 2 2 Y.Yasuda 57 6.8 16 7 13 T2500 Gd 2:34.1 0.0 11-8-8-7 31.7-37.2 36.5 512(+8) T.M.Opera O 73.00
26 NOV 2000 TKY 10R JAPAN CUP G1 5 2 Y.Yasuda 57 16.1 16 7 13 T2400 Gd 2:26.1 0.0 3-3-3-3 38.0-35.6 35.4 504(-4) T.M.Opera O 101.00
29 OCT 2000 TKY 11R TENNO SHO (AUTUMN) G1 2 2 H.Matoba 58 4.4 16 8 15 T2000 Sft 2:00.3 0.4 2-3-3 36.8-36.3 35.9 508(-4) T.M.Opera O 54.00
24 SEP 2000 NAK 11R SANKEI SHO ALL COMERS G2 1 1 H.Matoba 58 1.9 9 2 2 T2200 Sft 2:15.8 -0.3 3-2-3-2 37.4-35.9 35.6 512(+4) (Sakura Namiki O) 64.67

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service