1996 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 3 Wins /27 Starts [27-3-9-1]

RECENT FORM

25 JUL 2001 R3 D1400m
2(4Fav) (54.0)

12 JUL 2001 R4 D1400m
2(3Fav) (54.0)

21 JUN 2001 R2 D1400m
5(10Fav) (54.0)

07 JUN 2001 R2 D1400m
11(12Fav) (54.0)

24 MAY 2001 R8 D1400m
11(8Fav) (54.0)

Race
25 JUL 2001 R3
12 JUL 2001 R4
21 JUN 2001 R2
07 JUN 2001 R2
24 MAY 2001 R8
10 MAY 2001 R5
05 SEP 2000 R11
10 AUG 2000 R5
19 JUL 2000 R7
06 JUL 2000 R7
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
25 JUL 2001 3R 4 2 54 0.0 8 8 8 D1400 Gd 1:34.8 0.0 460(-6) 1996 0.19
12 JUL 2001 4R 3 2 54 0.0 7 4 4 D1400 Gd 1:35.9 0.0 466(+4) 1995 0.19
21 JUN 2001 2R 10 5 54 0.0 12 8 11 D1400 Hvy 1:32.8 0.3 462(0) 1998 0.04
07 JUN 2001 2R 12 11 54 0.0 12 7 9 D1400 Hvy 1:34.0 2.2 462(+2) 1998
24 MAY 2001 8R 8 11 54 0.0 11 3 3 D1400 Hvy 1:36.5 5.0 460(+7) 1995
10 MAY 2001 5R 4 5 O.Shimohara 54 0.0 9 3 3 D1400 GS 1:34.7 1.4 453(-22) 1997 0.03
05 SEP 2000 11R 6 2 K.Watase 53 0.0 12 5 5 D1400 Gd 1:34.5 0.0 475(+1) 1997 0.23
10 AUG 2000 5R 2 1 K.Watase 53 0.0 12 6 8 D1400 Gd 1:34.6 -0.9 474(-5) ( 1996) 0.55
19 JUL 2000 7R 5 4 K.Sakamoto 54 0.0 10 5 5 D1400 Gd 1:35.3 0.3 479(+3) 1997 0.08
06 JUL 2000 7R 4 5 K.Sakamoto 54 0.0 11 5 5 D1400 Gd 1:35.0 0.4 476(-10) Matsuyu Chidori 1997 0.06

Show More