1996 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Sire
Dam Damsire:Sumano Daido
Owner Masaharu SuzukiMasaharu Suzuki
Trainer Kenichiro MorisawaNAR
Breeder Taniguchi Bokujo
Earnings (JRA) ¥0.00
Earnings (NAR) ¥4.16 mil
Major Win
Foaled 31 MAY 1996
Siblings
Sold for -
Awards -

Show More Show Less

Race Record 5 Wins /13 Starts [13-5-5-1]

RECENT FORM

13 JUL 2000 R10 D1400m
1(1Fav) Y.Iwata(54.0)

21 JUN 2000 R11 D1400m
2(1Fav) T.Kimura(54.0)

31 MAY 2000 R7 D1400m
2(2Fav) T.Kimura(54.0)

18 MAY 2000 R6 D1400m
2(1Fav) T.Kimura(54.0)

03 MAY 2000 R6 D1400m
1(2Fav) T.Kimura(54.0)

Race
13 JUL 2000 R10
21 JUN 2000 R11
31 MAY 2000 R7
18 MAY 2000 R6
03 MAY 2000 R6
19 APR 2000 R6
07 APR 2000 R7
01 MAR 2000 R6
16 FEB 2000 R6
13 APR 1999 R4
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
13 JUL 2000 10R 1 1 Y.Iwata 54 0.0 12 7 10 D1400 Gd 1:32.6 -0.7 434(-1) ( 1996) 0.70
21 JUN 2000 11R 1 2 T.Kimura 54 0.0 9 1 1 D1400 Sft 1:33.3 0.1 435(+2) 1995 0.23
31 MAY 2000 7R 2 2 T.Kimura 54 0.0 10 1 1 D1400 Sft 1:31.9 0.1 433(+2) 1995 0.21
18 MAY 2000 6R 1 2 T.Kimura 54 0.0 10 4 4 D1400 Gd 1:33.7 0.6 431(-4) 1996 0.21
03 MAY 2000 6R 2 1 T.Kimura 54 0.0 12 8 12 D1400 Gd 1:32.3 -1.2 435(-1) ( 1996) 0.50
19 APR 2000 6R 1 5 T.Kimura 54 0.0 12 8 11 D1400 Gd 1:33.9 0.3 436(-2) 1996 0.05
07 APR 2000 7R 1 2 T.Kimura 54 0.0 12 4 4 D1400 Gd 1:33.5 0.4 438(+12) 1996 0.18
01 MAR 2000 6R 1 1 Y.Iwata 54 0.0 12 6 7 D1400 Gd 1:35.1 -0.9 426(-7) ( 1995) 0.55
16 FEB 2000 6R 1 3 Y.Iwata 54 0.0 12 3 3 D1400 Gd 1:38.2 1.3 433(+15) 1996 0.11
13 APR 1999 4R 7 11 T.Kimura 53 0.0 12 6 8 D1400 Sft 1:36.7 3.9 418(-6) 1996

Show More