1996 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 5 Wins /38 Starts [38-5-2-5]

RECENT FORM

02 MAR 2001 R11 D1400m
9(8Fav) N.Hiramatsu(56.0)

14 FEB 2001 R11 D1400m
6(10Fav) R.Hori(56.0)

31 JAN 2001 R11 D1400m
10(6Fav) N.Hiramatsu(56.0)

18 JAN 2001 R7 D1400m
9(8Fav) N.Hiramatsu(56.0)

04 JAN 2001 R7 D1400m
4(10Fav) N.Hiramatsu(56.0)

Race
02 MAR 2001 R11
14 FEB 2001 R11
31 JAN 2001 R11
18 JAN 2001 R7
04 JAN 2001 R7
28 DEC 2000 R7
05 DEC 2000 R9
21 NOV 2000 R11
09 NOV 2000 R8
31 OCT 2000 R10
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
02 MAR 2001 11R 8 9 N.Hiramatsu 56 0.0 12 7 9 D1400 Hvy 1:35.1 1.7 458(-7) 1996
14 FEB 2001 11R 10 6 R.Hori 56 0.0 12 2 2 D1400 Gd 1:36.5 1.8 465(-9) Kishu Saga 1996
31 JAN 2001 11R 6 10 N.Hiramatsu 56 0.0 12 5 5 D1400 GS 1:34.9 1.0 474(-1) 1996
18 JAN 2001 7R 8 9 N.Hiramatsu 56 0.0 11 4 4 D1400 Gd 1:35.2 1.5 475(+3) 1997
04 JAN 2001 7R 10 4 N.Hiramatsu 56 0.0 12 7 10 D1400 Gd 1:35.3 0.2 472(-1) 1997 0.12
28 DEC 2000 7R 9 9 O.Shimohara 56 0.0 11 6 6 D1400 Gd 1:35.6 1.2 473(+8) 1996
05 DEC 2000 9R 9 10 R.Hori 56 0.0 11 2 2 D1400 Gd 1:35.0 1.4 465(-1) 1996
21 NOV 2000 11R 12 10 R.Hori 56 0.0 12 7 9 D1400 Sft 1:35.6 2.1 466(-4) 1996
09 NOV 2000 8R 9 10 56 0.0 10 4 4 D1500 Gd 1:42.9 2.5 470(-3) 1996
31 OCT 2000 10R 9 8 R.Hori 56 0.0 10 7 7 D1400 Sft 1:34.4 1.5 473(+4) 1997

Show More