1996 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 7 Wins /29 Starts [29-7-4-4]

RECENT FORM

19 MAR 2001 R6 D1250m
7(1Fav) (54.0)

24 FEB 2001 R7 D1600m
7(2Fav) (54.0)

10 FEB 2001 R6 D1250m
2(5Fav) (54.0)

13 JAN 2001 R5 D1250m
1(2Fav) (54.0)

30 DEC 2000 R3 D1250m
3(3Fav) (54.0)

Race
19 MAR 2001 R6
24 FEB 2001 R7
10 FEB 2001 R6
13 JAN 2001 R5
30 DEC 2000 R3
18 DEC 2000 R9
18 NOV 2000 R2
03 NOV 2000 R2
08 OCT 2000 R5
30 SEP 2000 R3
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
19 MAR 2001 6R 1 7 54 0.0 9 7 7 D1250 Gd 1:28.2 1.8 8-9-8-6 451(-7) 1995
24 FEB 2001 7R 2 7 54 0.0 9 8 9 D1600 Hvy 1:52.0 4.1 7-7-9-8 458(0) 1995
10 FEB 2001 6R 5 2 54 0.0 10 6 6 D1250 Sft 1:25.8 1.0 5-5-5-4 458(+2) 1996 0.21
13 JAN 2001 5R 2 1 54 0.0 9 6 6 D1250 Gd 1:25.6 -1.7 1-1-1-1 456(+3) ( 1995) 0.57
30 DEC 2000 3R 3 3 54 0.0 9 1 1 D1250 GS 1:26.9 2.2 7-7-7-7 453(-7) 1997 0.10
18 DEC 2000 9R 5 4 54 0.0 10 5 5 D1600 GS 1:49.1 0.8 9-9-9-8 460(-6) 1997 0.13
18 NOV 2000 2R 1 1 54 0.0 10 3 3 D1250 GS 1:26.9 -0.1 2-2-2-1 466(+8) ( 1996) 0.43
03 NOV 2000 2R 3 1 54 0.0 9 4 4 D1250 Hvy 1:25.3 -0.1 9-9-7-4 458(-5) ( 1996) 0.38
08 OCT 2000 5R 5 2 54 0.0 9 2 2 D1250 GS 1:26.2 0.5 3-2-2-1 463(-4) 1996 0.13
30 SEP 2000 3R 5 7 54 0.0 9 1 1 D1250 GS 1:28.9 2.4 9-9-9-9 467(+2) 1996

Show More