1996 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 2 Wins /48 Starts [48-2-3-2]

RECENT FORM

28 NOV 2000 R5 D1400m
9(9Fav) (54.0)

25 OCT 2000 R7 D1400m
8(10Fav) T.Kimura(54.0)

11 OCT 2000 R3 D1400m
9(10Fav) (54.0)

29 SEP 2000 R3 D1400m
10(10Fav) (54.0)

19 SEP 2000 R4 D1400m
7(6Fav) (54.0)

Race
28 NOV 2000 R5
25 OCT 2000 R7
11 OCT 2000 R3
29 SEP 2000 R3
19 SEP 2000 R4
07 SEP 2000 R1
24 AUG 2000 R1
10 AUG 2000 R2
19 JUL 2000 R4
06 JUL 2000 R3
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
28 NOV 2000 5R 9 9 54 0.0 11 7 9 D1400 Gd 1:36.5 1.6 434(+2) 1996
25 OCT 2000 7R 10 8 T.Kimura 54 0.0 12 5 5 D1400 Hvy 1:34.9 1.9 432(-3) 1997
11 OCT 2000 3R 10 9 54 0.0 12 5 5 D1400 GS 1:37.1 3.0 435(0) Zensei Hikari 1997
29 SEP 2000 3R 10 10 54 0.0 12 1 1 D1400 Gd 1:35.9 2.0 435(+1) 1997
19 SEP 2000 4R 6 7 54 0.0 9 3 3 D1400 Gd 1:36.8 1.1 434(0) 1996
07 SEP 2000 1R 7 9 54 0.0 11 7 9 D1400 Gd 1:36.3 2.6 434(-4) 1997
24 AUG 2000 1R 6 6 54 0.0 9 8 8 D1400 Gd 1:36.3 1.3 438(+1) 1997
10 AUG 2000 2R 7 10 T.Mino 54 0.0 11 2 2 D1400 Gd 1:38.5 4.6 437(+11) 1997
19 JUL 2000 4R 3 5 54 0.0 8 6 6 D1400 Gd 1:35.2 0.5 426(+2) 1997 0.06
06 JUL 2000 3R 10 2 54 0.0 9 7 7 D1400 GS 1:34.2 0.0 424(-6) 1995 0.19

Show More