Isuzu Paradise | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

イスズパラダイスDark BayMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Paradise Creek
Dam Isuzu Hardi Damsire:Junius
Owner U.Isuzu B.U.Isuzu B.
Trainer Masatoshi AndoRitto
Breeder Isuzu Bokujo
Earnings (JRA) ¥2.56 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 10 MAY 1997
Siblings Isuzu Perle Isuzu Zeta Virginia Reel
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /12 Starts [12-0-0-0]

RECENT FORM

Show More Show Less

Race
07 OCT 2000 FKS R6 '00 3yo Maiden
30 SEP 2000 HAN R2 '00 3yo Maiden
16 SEP 2000 SPR R2 '00 3yo Maiden
27 AUG 2000 SPR R2 '00 3yo Maiden
12 AUG 2000 SPR R3 '00 3yo Maiden
08 JUL 2000 HAN R2 '00 3yo Maiden
11 JUN 2000 CHU R5 '00 3yo Maiden
21 MAY 2000 CHU R1 '00 3yo Maiden
29 APR 2000 FKS R3 '00 3yo Maiden
08 APR 2000 HAN R3 '00 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
07 OCT 2000 FKS 6R '00 3yo Maiden 7 15 K.Uchida 53 17.9 16 8 15 T2000 Gd 2:07.5 3.4 3-3-10-15 36.3-36.6 39.2 432(0) Air Me Jane
30 SEP 2000 HAN 2R '00 3yo Maiden 7 9 N.Sugai 53 30.4 15 7 13 D1800 Gd 1:56.9 2.0 10-10-8-6 37.4-38.7 39.8 432(-6) Biwa Kazu Eri
16 SEP 2000 SPR 2R '00 3yo Maiden 6 5 H.Hashimoto 53 15.9 13 7 10 D1700 Gd 1:50.1 1.8 12-7-7-8 29.8-39.7 40.7 438(+2) Likely Tina 0.51
27 AUG 2000 SPR 2R '00 3yo Maiden 3 6 H.Hashimoto 53 16.1 13 7 11 D1700 GS 1:48.8 2.6 4-3-3-5 30.5-38.3 40.4 436(-4) Mayano Academy
12 AUG 2000 SPR 3R '00 3yo Maiden 6 4 H.Hashimoto 53 22.0 11 3 3 D1700 GS 1:48.8 0.7 7-7-5-5 30.3-38.9 39.2 440(+6) Moody Thunder 0.77
08 JUL 2000 HAN 2R '00 3yo Maiden 8 5 K.Uchida 53 64.8 13 1 1 D1400 Gd 1:27.4 0.8 5-7 34.9-39.6 39.8 434(-6) World One Star 0.51
11 JUN 2000 CHU 5R '00 3yo Maiden 7 7 K.Uchida 53 28.0 16 4 7 T1800 GS 1:51.5 1.7 7-9-12-10 35.9-37.0 37.6 440(+4) Mayano Absolute
21 MAY 2000 CHU 1R '00 3yo Maiden 8 8 N.Sugai 53 40.5 16 7 14 T1800 Gd 1:50.6 1.1 13-12-11-12 35.4-37.6 37.2 436(0) Tico Tico Tac
29 APR 2000 FKS 3R '00 3yo Maiden 9 9 H.Hashimoto 53 37.7 11 2 2 D1700 GS 1:51.4 2.0 11-11-11-10 30.3-40.3 41.3 436(0) Black Shower
08 APR 2000 HAN 3R '00 3yo Maiden 8 8 N.Sugai 53 52.9 16 8 15 D1400 Gd 1:29.6 2.4 13-14 35.8-38.9 39.3 436(+2) Battle Gracie

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service