Go Steady | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ゴーステディBayHorseRetired

10

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Tony Bin
Dam Katies First Damsire:Kris
Owner Hiroyoshi UsudaHiroyoshi Usuda
Trainer Yokichi OkuboMiho
Breeder Northern Farm
Earnings (JRA) ¥106.30 mil
Earnings (NAR) ¥0.00
Major Win '02 NIHONKAI STAKES (ALW (3 Win))
Foaled 10 APR 1997
Siblings Thor Hammer('06 VALENTINE STAKES (ALW (3 Win)))K Earth('08 4yo+ ALW (2 Win))Princess Dolce('06 3yo+ ALW (1 Win))
Sold for -
Awards -

Show More Show Less

FORM

Race Record 6 Wins /26 Starts [26-6-1-2]

RECENT FORM

Show More Show Less

Race
02 NOV 2003 TKY R11 TENNO SHO (AUTUMN) G1
12 OCT 2003 TKY R11 MAINICHI OKAN G2
31 AUG 2003 NGT R11 NIIGATA KINEN G3
03 AUG 2003 NGT R11 SEKIYA KINEN G3
08 DEC 2002 HAN R11 NARUO KINEN G3
27 OCT 2002 NAK R11 TENNO SHO (AUTUMN) G1
22 SEP 2002 NGT R11 SANKEI SHO ALL COMERS G2
08 SEP 2002 NGT R9 NIHONKAI STAKES ALW (3 Win)
18 AUG 2002 SPR R11 SAPPORO KINEN G2
24 FEB 2002 NAK R11 NAKAYAMA KINEN G2
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
02 NOV 2003 TKY 11R TENNO SHO (AUTUMN) G1 15 18 Y.Yoshida 58 123.1 18 7 13 T2000 Gd 2:02.7 4.7 2-2-2 33.9-37.1 41.2 514(+4) Symboli Kris S
12 OCT 2003 TKY 11R MAINICHI OKAN G2 7 9 Y.Yoshida 57 22.6 11 1 1 T1800 GS 1:46.7 1.0 2-3-4 35.2-35.1 35.5 510(0) Balance of Game
31 AUG 2003 NGT 11R NIIGATA KINEN G3 2 11 N.Onishi 55 4.6 17 6 12 T2000 Sft 1:59.9 1.2 1-1 35.5-34.8 36.0 510(0) Derby Regno
03 AUG 2003 NGT 11R SEKIYA KINEN G3 6 4 N.Onishi 56 30.2 16 7 14 T1600 Gd 1:32.0 0.2 1-1 34.3-34.7 34.9 510(+4) Osumi Cosmo 6.50
08 DEC 2002 HAN 11R NARUO KINEN G3 5 16 Y.Yoshida 55 9.3 16 2 3 T2000 Gd 2:01.3 1.8 1-1-1-2 35.4-35.7 37.5 506(-2) Ibuki Government
27 OCT 2002 NAK 11R TENNO SHO (AUTUMN) G1 14 18 Y.Yoshida 58 73.5 18 6 12 T2000 Gd 2:00.3 1.8 1-1-1-1 35.3-35.3 37.1 508(+4) Symboli Kris S
22 SEP 2002 NGT 11R SANKEI SHO ALL COMERS G2 1 6 Y.Yoshida 57 2.9 13 8 12 T2200 Gd 2:11.9 0.2 1-1-1-1 34.6-35.6 35.8 504(+4) Rosado
08 SEP 2002 NGT 9R NIHONKAI STAKES ALW (3 Win) 1 1 Y.Yoshida 56 2.4 8 4 4 T2000 Gd 1:57.3 -0.7 1-1 35.1-35.2 35.2 500(-6) (Eishin Harima O) 18.17
18 AUG 2002 SPR 11R SAPPORO KINEN G2 14 7 Y.Yoshida 56 95.6 16 6 11 T2000 Gd 2:00.1 0.6 1-1-1-1 34.8-35.4 36.0 506(-4) T.M.Ocean
24 FEB 2002 NAK 11R NAKAYAMA KINEN G2 5 12 Y.Yoshida 57 12.2 14 5 8 T1800 Gd 1:47.3 1.9 1-1-1-2 35.7-35.0 36.9 510(-2) Tokai Point

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service

Go Steady MENU

Horse info

DATABASE