Good Fraise | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
グッドフレイズBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Fraise |
---|---|
Dam | Marine Jupiter Damsire:Persian Boy |
Owner | Noriyasu Oguri |
Trainer | Tsutomu NiizekiMiho |
Breeder | Etsuo Kawakami |
Earnings (JRA) | ¥12.53 mil |
Earnings (NAR) | ¥370,000.00 |
Major Win | - |
Foaled | 29 APR 1997 |
Siblings | Maidai |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /17 Starts [17-0-4-1] |
---|
RECENT FORM
Show More Show Less
- '00 3yo Maiden 11 NOV 2000 FKS R2 D1700m 11(5Fav) J.Iwabe(53.0)
- '00 3yo Maiden 16 SEP 2000 SPR R2 D1700m 2(3Fav) M.Honda(53.0)
- '00 3yo Maiden 09 SEP 2000 SPR R3 D1700m 5(3Fav) M.Honda(53.0)
- '00 3yo Maiden 02 SEP 2000 SPR R2 D1700m 7(1Fav) M.Honda(53.0)
- '00 3yo Maiden 19 AUG 2000 SPR R1 D1700m 2(2Fav) M.Honda(53.0)
Race |
---|
11 NOV 2000 FKS R2 '00 3yo Maiden |
16 SEP 2000 SPR R2 '00 3yo Maiden |
09 SEP 2000 SPR R3 '00 3yo Maiden |
02 SEP 2000 SPR R2 '00 3yo Maiden |
19 AUG 2000 SPR R1 '00 3yo Maiden |
06 AUG 2000 SPR R1 '00 3yo Maiden |
23 JUL 2000 HAK R3 '00 3yo Maiden |
24 JUN 2000 HAN R1 '00 3yo Maiden |
11 JUN 2000 CHU R1 '00 3yo Maiden |
24 MAY 2000 R9 |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 NOV 2000 FKS 2R '00 3yo Maiden | 5 | 11 | J.Iwabe | 53 | 6.8 | 13 | 4 | 5 | D1700 | Gd | 1:50.6 | 3.0 | 13-13-8-7 | 30.2-39.1 | 41.3 | 474(+2) | Mejiro Silvia | |||
16 SEP 2000 SPR 2R '00 3yo Maiden | 3 | 2 | M.Honda | 53 | 7.4 | 13 | 1 | 1 | D1700 | Gd | 1:48.9 | 0.6 | 6-5-3-3 | 29.8-39.7 | 40.0 | 472(-2) | Likely Tina | 2.00 | ||
09 SEP 2000 SPR 3R '00 3yo Maiden | 3 | 5 | M.Honda | 53 | 5.7 | 11 | 5 | 5 | D1700 | Gd | 1:49.4 | 0.8 | 6-6-4-4 | 30.9-38.4 | 38.7 | 474(0) | Run and Gun | 0.51 | ||
02 SEP 2000 SPR 2R '00 3yo Maiden | 1 | 7 | M.Honda | 53 | 2.8 | 13 | 7 | 11 | D1700 | Hvy | 1:47.9 | 1.5 | 4-4-2-3 | 29.5-40.1 | 40.8 | 474(+2) | Yugiri Jo | |||
19 AUG 2000 SPR 1R '00 3yo Maiden | 2 | 2 | M.Honda | 53 | 8.4 | 13 | 4 | 5 | D1700 | Gd | 1:47.6 | 0.2 | 2-2-2-2 | 31.0-37.6 | 37.7 | 472(-2) | Juju | 2.00 | ||
06 AUG 2000 SPR 1R '00 3yo Maiden | 2 | 5 | M.Honda | 53 | 4.0 | 13 | 1 | 1 | D1700 | Gd | 1:49.6 | 1.3 | 1-1-1-1 | 29.8-40.5 | 41.8 | 474(-6) | Solamente Una Vez | 0.51 | ||
23 JUL 2000 HAK 3R '00 3yo Maiden | 3 | 2 | M.Honda | 53 | 9.0 | 10 | 8 | 9 | D1700 | Sft | 1:47.0 | 1.1 | 6-4-2-2 | 29.5-37.3 | 38.2 | 480(+8) | Fusaichi Jihad | 2.00 | ||
24 JUN 2000 HAN 1R '00 3yo Maiden | 8 | 7 | S.Kishi | 53 | 36.6 | 15 | 7 | 13 | D1400 | Sft | 1:27.3 | 1.7 | 12-11 | 34.8-38.4 | 38.5 | 472(0) | Narita Grace | |||
11 JUN 2000 CHU 1R '00 3yo Maiden | 10 | 5 | S.Kishi | 53 | 37.5 | 15 | 6 | 12 | D1700 | Hvy | 1:49.4 | 1.2 | 12-11-4-5 | 30.1-38.6 | 39.5 | 472(0) | Isami Otemba | 0.51 | ||
24 MAY 2000 9R | 5 | 4 | Y.Kakimoto | 53 | 0.0 | 12 | 2 | 2 | D1400 | Gd | 1:31.5 | 0.5 | 472(-6) | Ein Daimajin | 0.30 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?