Mayano Hokuto | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 12 Wins /47 Starts [47-12-5-5]

RECENT FORM

05 JUL 2004 R2 D1400m
7(10Fav) H.Morishita(55.0)

16 APR 2003 R8 D1500m
6(6Fav) (55.0)

27 MAR 2003 R11 D1500m
9(7Fav) (55.0)

24 FEB 2003 R7 D1500m
7(6Fav) (55.0)

07 JAN 2003 R6 D1500m
2(12Fav) (55.0)

Race
05 JUL 2004 R2
16 APR 2003 R8
27 MAR 2003 R11
24 FEB 2003 R7
07 JAN 2003 R6
26 DEC 2002 R8
15 NOV 2002 R7
24 OCT 2002 R10
07 OCT 2002 R10
10 SEP 2002 R10
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
05 JUL 2004 2R 10 7 H.Morishita 55 0.0 11 8 11 D1400 Gd 1:33.0 1.4 3-3-3-3 40.8 440(-18) Valley Lord 1999
16 APR 2003 8R 6 6 55 0.0 10 2 2 D1500 GS 1:38.5 1.3 8-8-6-7 41.4 458(-2) Nichido Effort
27 MAR 2003 11R 7 9 55 0.0 10 8 9 D1500 Sft 1:41.2 4.8 9-10-10-9 43.3 460(-4) Long Exceed 1999
24 FEB 2003 7R 6 7 55 0.0 10 8 9 D1500 Sft 1:37.6 1.2 8-8-10-10 40.7 464(+2) Olivia Heart 1999
07 JAN 2003 6R 12 2 55 0.0 14 1 1 D1500 GS 1:36.8 0.1 4-5-5-4 40.9 462(-5) Bella Michiyo 1997 0.42
26 DEC 2002 8R 12 6 55 0.0 12 5 5 D1400 GS 1:33.2 1.5 3-3-4-3 42.2 467(+1) S.S.Flash 1998
15 NOV 2002 7R 6 8 K.Okino 55 0.0 11 8 10 D1500 Gd 1:37.8 1.9 4-4-5-6 41.5 466(+1) Kinko Venus 1999
24 OCT 2002 10R 10 7 55 0.0 12 8 11 D1500 Sft 1:36.2 1.9 7-7-6-7 40.0 465(+4) Shark Red 1999
07 OCT 2002 10R 9 10 S.Sakai 55 0.0 10 8 10 D1500 Hvy 1:41.4 4.6 10-10-10-10 43.4 461(+5) Glory Hill
10 SEP 2002 10R 7 10 S.Sakai 55 0.0 10 6 6 D1500 Hvy 1:40.2 3.9 10-10-10-10 41.6 456(0) Mercurius

Show More