F.P.Touch | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
エフピータッチBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Rugby Ball |
---|---|
Dam | Kiri Chaser Damsire:Hard to Beat |
Owner | Tatsuo Mashita |
Trainer | Tatsuo FujiwaraMiho |
Breeder | Hirokawa Farm Ltd |
Earnings (JRA) | ¥7.28 mil |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 13 APR 1997 |
Siblings | Brian's Chess('03 3yo+ ALW (1 Win))My First('96 3yo+ ALW (1 Win))Big Freedom('04 3yo Maiden) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /7 Starts [7-0-3-0] |
---|
RECENT FORM
Show More Show Less
- '00 3yo Maiden 23 SEP 2000 SPR R3 D1700m 2(2Fav) H.Shii(53.0)
- '00 3yo Maiden 09 SEP 2000 SPR R1 D1700m 2(3Fav) H.Shii(53.0)
- '00 3yo Maiden 27 AUG 2000 NAK R1 D1800m 4(3Fav) T.Eda(53.0)
- '00 3yo Maiden 06 AUG 2000 FKS R4 T1700m 11(3Fav) T.Eda(53.0)
- '00 3yo Maiden 15 JUL 2000 FKS R6 T1700m 2(4Fav) T.Eda(53.0)
Race |
---|
23 SEP 2000 SPR R3 '00 3yo Maiden |
09 SEP 2000 SPR R1 '00 3yo Maiden |
27 AUG 2000 NAK R1 '00 3yo Maiden |
06 AUG 2000 FKS R4 '00 3yo Maiden |
15 JUL 2000 FKS R6 '00 3yo Maiden |
01 JUL 2000 TKY R4 '00 3yo Maiden |
18 JUN 2000 TKY R3 '00 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 SEP 2000 SPR 3R '00 3yo Maiden | 2 | 2 | H.Shii | 53 | 3.3 | 13 | 8 | 12 | D1700 | Gd | 1:47.5 | 0.4 | 2-2-2-2 | 30.3-38.4 | 38.7 | 466(+6) | Dynamic Punch | 2.00 | ||
09 SEP 2000 SPR 1R '00 3yo Maiden | 3 | 2 | H.Shii | 53 | 4.5 | 8 | 5 | 5 | D1700 | Gd | 1:48.8 | 0.8 | 2-2-2-2 | 31.0-38.5 | 39.3 | 460(-10) | Eternal World | 2.00 | ||
27 AUG 2000 NAK 1R '00 3yo Maiden | 3 | 4 | T.Eda | 53 | 7.8 | 13 | 5 | 6 | D1800 | Gd | 1:56.7 | 1.1 | 1-1-1-1 | 37.3-39.8 | 40.9 | 470(+16) | Hokuto Precious | 0.77 | ||
06 AUG 2000 FKS 4R '00 3yo Maiden | 3 | 11 | T.Eda | 53 | 5.6 | 14 | 5 | 8 | T1700 | Gd | 1:46.8 | 1.1 | 1-1-1-2 | 30.0-38.6 | 39.7 | 454(+4) | Mold Malakas | |||
15 JUL 2000 FKS 6R '00 3yo Maiden | 4 | 2 | T.Eda | 53 | 10.9 | 13 | 3 | 4 | T1700 | Gd | 1:43.3 | 0.5 | 2-2-2-2 | 29.3-36.8 | 37.1 | 450(-6) | Takesho Wolf | 2.00 | ||
01 JUL 2000 TKY 4R '00 3yo Maiden | 9 | 5 | T.Eda | 53 | 41.1 | 13 | 5 | 8 | T1800 | Gd | 1:51.7 | 1.2 | 1-1-1 | 36.1-37.0 | 38.2 | 456(-8) | Hakodateno Hoshi | 0.51 | ||
18 JUN 2000 TKY 3R '00 3yo Maiden | 13 | 14 | T.Eda | 53 | 112.6 | 16 | 4 | 8 | D1600 | GS | 1:43.6 | 4.8 | 9-9 | 35.6-38.3 | 41.9 | 464(0) | Asaka Run Away |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?