Nihon Pillow Swan | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ニホンピロスワンBayMareRetired

3

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Paradise Creek
Dam Nihon Pillow Pure Damsire:Maruzensky
Owner Hyakutaro KobayashiHyakutaro Kobayashi
Trainer Kotaro TanakaRitto
Breeder Naotaka Sasaki
Earnings (JRA) ¥117.16 mil
Earnings (NAR) ¥0.00
Major Win '00 KANSAI TELECASTING CORP.SHO ROSE STAKES (G2)
Foaled 29 APR 1997
Siblings Nihon Pillow Holy('98 KITAYAMA STAKES (ALW (3 Win)))Nihon Pillow Viola('04 4yo+ ALW (2 Win))Nihon Pillow Brent('99 4yo+ )
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 5
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 3 Wins /21 Starts [21-3-2-3]

RECENT FORM

Show More Show Less

Race
08 SEP 2001 HAN R11 ASAHI CHALLENGE CUP G3
08 JUL 2001 HAN R11 MERMAID STAKES G3
10 JUN 2001 TKY R11 EPSOM CUP G3
13 MAY 2001 KYT R11 MIYAKOOJI STAKES OP
14 APR 2001 HAN R11 YOMIURI MILERS CUP G2
10 MAR 2001 HAN R11 OSAKA JO STAKES OP
28 JAN 2001 KYT R11 KYOTO HIMBA STAKES G3
24 DEC 2000 HAN R12 COUNTDOWN STAKES OP
12 NOV 2000 KYT R11 QUEEN ELIZABETH 2 COMMEMORATIVE CUP G1
15 OCT 2000 KYT R11 SHUKA SHO G1
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
08 SEP 2001 HAN 11R ASAHI CHALLENGE CUP G3 4 3 R.Wada 54 13.1 10 1 1 T2000 Gd 1:59.8 0.4 8-8-8-4 35.7-34.7 34.4 468(-6) Ibuki Government 11.05
08 JUL 2001 HAN 11R MERMAID STAKES G3 2 5 H.Kawachi 55 3.4 9 5 5 T2000 Gd 2:00.5 1.3 7-7-8-6 36.4-35.9 36.3 474(+6) Taiki Polar 4.20
10 JUN 2001 TKY 11R EPSOM CUP G3 4 9 H.Kawachi 55 8.7 18 4 7 T1800 Gd 1:45.9 0.8 12-14-13 34.6-35.3 34.8 468(-2) Admire Kaiser
13 MAY 2001 KYT 11R MIYAKOOJI STAKES OP 7 2 H.Kawachi 55 19.7 16 2 4 T1600 Gd 1:32.1 0.0 11-12 34.3-34.7 33.7 470(+10) Behind the Mask 9.71
14 APR 2001 HAN 11R YOMIURI MILERS CUP G2 12 7 H.Kawachi 55 63.3 17 1 2 T1600 Gd 1:33.3 0.5 12-11-13 33.9-35.7 35.0 460(-2) Joten Brave
10 MAR 2001 HAN 11R OSAKA JO STAKES OP 4 4 H.Kawachi 53 12.4 13 4 5 T2000 Gd 2:00.0 0.7 10-10-10-9 36.2-36.9 35.9 462(+6) Tamamo Hibiki 3.60
28 JAN 2001 KYT 11R KYOTO HIMBA STAKES G3 6 9 H.Kawachi 54 10.7 16 5 10 T1600 GS 1:35.6 0.4 5-5 36.0-35.3 35.2 456(+2) Grace Namura
24 DEC 2000 HAN 12R COUNTDOWN STAKES OP 5 3 53 6.0 16 3 6 T1600 Gd 1:34.4 0.1 5-5-5 34.1-36.6 36.4 454(-4) Top Protector 6.05
12 NOV 2000 KYT 11R QUEEN ELIZABETH 2 COMMEMORATIVE CUP G1 8 7 R.Wada 54 26.1 17 5 9 T2200 Gd 2:13.6 0.8 15-15-16-14 35.5-33.9 33.5 458(0) Phalaenopsis
15 OCT 2000 KYT 11R SHUKA SHO G1 3 11 Y.Fukunaga 55 4.8 18 5 10 T2000 Gd 2:01.1 1.2 14-14-14-14 36.0-33.9 34.1 458(-2) Tico Tico Tac

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service