Marble Superior | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

マーブルスペリオDark BayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Tayasu Tsuyoshi
Dam Meisho Bellona Damsire:Bellman
Owner Tadashi ShimomuraTadashi Shimomura
Trainer Kiyohiro TadokoroRitto
Breeder Takao Takayanagi
Earnings (JRA) ¥11.17 mil
Earnings (NAR) ¥0.00
Major Win '00 3yo Maiden
Foaled 05 JUN 1997
Siblings Snow Emperor('97 IRAKO TOKUBETSU ())Icchokusen('98 3yo+ ALW (1 Win))Future Chance('01 NOBI TOKUBETSU (ALW (1 Win)))
Sold for ¥8.93 mil (1998 Hokkaido July Special Sale)
Awards -

Show More Show Less

FORM

Race Record 1 Win /22 Starts [22-1-2-1]

RECENT FORM

Show More Show Less

Race
04 MAY 2002 KYT R5 '02 Jump4yo+ Maiden
21 APR 2002 KYT R8 '02 4yo+ ALW (1 Win )
28 OCT 2001 KYT R5 '01 Jump3yo+ Maiden
23 SEP 2001 HAN R5 '01 Jump3yo+ Maiden
28 JUL 2001 KOK R6 '01 3yo+ ALW (1 Win )
27 MAY 2001 CHU R7 '01 4yo+ ALW (1 Win )
04 MAY 2001 KYT R7 '01 4yo+ ALW (1 Win )
22 APR 2001 FKS R12 '01 4yo+ ALW (1 Win )
31 MAR 2001 HAN R12 '01 4yo+ ALW (1 Win )
10 MAR 2001 CHU R10 KANSAGAWA TOKUBETSU ALW (1 Win)
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
04 MAY 2002 KYT 5R '02 Jump4yo+ Maiden 9 9 S.Okatomi 60 29.8 13 3 4 J2910 Gd 3:19.9 5.4 12-12-11-10 107.0-0.0 13.7 506(+6) Rugger in Chief
21 APR 2002 KYT 8R '02 4yo+ ALW (1 Win ) 15 16 S.Okatomi 57 150.1 18 8 16 T2000 GS 2:06.5 3.6 6-6-6-17 35.7-37.0 39.7 500(-12) Toyo Caesar
28 OCT 2001 KYT 5R '01 Jump3yo+ Maiden 4 DNF S.Okatomi 60 8.9 9 7 7 J2910 Gd 106.0-0.0 512(0) Happy Rudolf
23 SEP 2001 HAN 5R '01 Jump3yo+ Maiden 9 7 S.Okatomi 60 37.7 11 6 6 J3000 Gd 3:22.7 1.7 8-8-7-7 106.0-0.0 13.5 512(+20) Gilded Age
28 JUL 2001 KOK 6R '01 3yo+ ALW (1 Win ) 8 8 S.Okatomi 57 76.8 8 7 7 T1800 Gd 1:50.8 3.8 4-4-6-8 35.6-36.2 39.1 492(-14) Towasky
27 MAY 2001 CHU 7R '01 4yo+ ALW (1 Win ) 9 15 N.Tajima 56 52.5 15 5 8 T2500 Gd 2:39.4 3.6 14-7-5-11 30.2-37.2 40.3 506(+2) Mejiro Raiden
04 MAY 2001 KYT 7R '01 4yo+ ALW (1 Win ) 5 11 K.Ando 56 19.6 12 3 3 T2400 Gd 2:28.1 2.1 5-5-6-9 34.7-36.3 37.7 504(+8) See Through All
22 APR 2001 FKS 12R '01 4yo+ ALW (1 Win ) 12 10 S.Kawashima 53 54.8 16 6 12 T1800 Gd 1:50.0 0.7 13-13-13-11 34.8-37.3 36.9 496(-18) Machikanekimottama
31 MAR 2001 HAN 12R '01 4yo+ ALW (1 Win ) 11 9 N.Tajima 56 43.5 16 3 6 D1800 Gd 1:56.6 2.1 7-7-10-10 37.4-38.9 40.1 514(-10) Nishino Supreme
10 MAR 2001 CHU 10R KANSAGAWA TOKUBETSU ALW (1 Win) 15 13 N.Tajima 56 60.7 15 7 13 T2000 Gd 2:03.3 1.7 8-8-10-9 34.5-36.7 37.6 524(+40) Seedsman

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service