Lord Noble | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ロードノーブルChestnutHorseRetired

1

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Mejiro Ryan
Dam Shin Asami Damsire:Tai Tehm
Owner Lord Horse Club Co. Ltd.Lord Horse Club Co. Ltd.
Trainer Kiyohiro TadokoroRitto
Breeder Hokiyama Bokujo
Earnings (JRA) ¥11.05 mil
Earnings (NAR) ¥0.00
Major Win '00 3yo Maiden
Foaled 26 MAY 1997
Siblings Shin Advance
Sold for ¥7.98 mil (1998 Hokkaido August Sale)
Awards -

Show More Show Less

FORM

Race Record 1 Win /12 Starts [12-1-1-2]

RECENT FORM

Show More Show Less

Race
21 APR 2001 FKS R10 TENDO TOKUBETSU ALW (1 Win)
31 MAR 2001 HAN R12 '01 4yo+ ALW (1 Win )
18 MAR 2001 HAN R7 '01 4yo+ ALW (1 Win )
04 MAR 2001 CHU R5 '01 4yo+ ALW (1 Win )
10 FEB 2001 KOK R8 '01 4yo+ ALW (1 Win )
27 JAN 2001 KYT R8 '01 4yo+ ALW (1 Win )
22 JUL 2000 KOK R10 HIKOSAN TOKUBETSU ALW (1 Win)
09 JUL 2000 HAN R12 '00 3yo ALW (1 Win )
03 JUN 2000 CHU R7 '00 3yo ALW (1 Win )
29 APR 2000 KYT R2 '00 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
21 APR 2001 FKS 10R TENDO TOKUBETSU ALW (1 Win) 10 15 S.Kawashima 56 54.2 16 2 4 T2000 Gd 2:03.9 1.6 16-16-16-16 35.4-36.7 36.9 464(-4) Bu O
31 MAR 2001 HAN 12R '01 4yo+ ALW (1 Win ) 3 7 K.Ikezoe 56 11.7 16 8 15 D1800 Gd 1:55.6 1.1 11-11-7-3 37.4-38.9 39.5 468(+2) Nishino Supreme
18 MAR 2001 HAN 7R '01 4yo+ ALW (1 Win ) 8 3 K.Ikezoe 56 45.3 10 6 6 D1800 Gd 1:54.6 1.2 9-9-9-4 37.4-38.1 38.7 466(0) New England 1.90
04 MAR 2001 CHU 5R '01 4yo+ ALW (1 Win ) 7 7 N.Tajima 56 16.4 16 4 7 D1700 Hvy 1:50.6 1.3 8-8-8-11 29.3-41.1 41.3 466(+4) Osumi Daimon
10 FEB 2001 KOK 8R '01 4yo+ ALW (1 Win ) 7 5 K.Kato 56 19.8 16 7 14 T2000 Gd 2:04.1 0.4 8-9-2-2 36.4-36.6 36.8 462(-10) Jin Perfect 0.75
27 JAN 2001 KYT 8R '01 4yo+ ALW (1 Win ) 10 13 N.Tajima 56 41.2 16 6 11 D1800 Hvy 1:55.0 2.8 4-3-2-5 36.8-38.0 40.5 472(+10) Great Prince
22 JUL 2000 KOK 10R HIKOSAN TOKUBETSU ALW (1 Win) 4 9 K.Ikezoe 55 12.9 9 4 4 T2000 Gd 2:05.6 4.6 5-4-2-7 34.4-36.8 41.4 462(-6) Taiki Elizabeth
09 JUL 2000 HAN 12R '00 3yo ALW (1 Win ) 9 10 T.Takenoshita 54 77.7 13 4 4 T2000 Gd 2:02.4 1.7 7-8-9-8 36.1-36.5 37.6 468(0) Tokai Oza
03 JUN 2000 CHU 7R '00 3yo ALW (1 Win ) 8 13 K.Ikezoe 54 24.4 13 6 9 T2000 Gd 2:07.5 7.2 1-1-7-13 34.4-36.1 42.7 468(-2) Nihon Pillow Neil
29 APR 2000 KYT 2R '00 3yo Maiden 1 1 K.Ikezoe 54 1.9 11 8 10 T2200 Gd 2:16.7 -0.1 2-2-1-1 36.1-35.8 35.8 470(-4) (Coreless Cap) 5.10

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service