1997 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Sire Magic Miles
Dam Damsire:Gale
Owner
Trainer Yukio NodaNAR
Breeder Isamu Hayashi
Earnings (JRA) ¥0.00
Earnings (NAR) ¥2.71 mil
Major Win
Foaled 23 APR 1997
Siblings
Sold for -
Awards -

Show More Show Less

Race Record 6 Wins /80 Starts [80-6-7-4]

RECENT FORM

03 JAN 2004 R1 D1300m
11(9Fav) (52.0)

27 DEC 2003 R5 D1400m
9(8Fav) (52.0)

14 DEC 2003 R1 D1400m
8(8Fav) (52.0)

01 DEC 2003 R1 D1400m
7(7Fav) (52.0)

17 NOV 2003 R2 D1400m
9(9Fav) (52.0)

Race
03 JAN 2004 R1
27 DEC 2003 R5
14 DEC 2003 R1
01 DEC 2003 R1
17 NOV 2003 R2
02 NOV 2003 R1
20 OCT 2003 R1
22 SEP 2003 R2
08 SEP 2003 R3
31 AUG 2003 R1
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
03 JAN 2004 1R 9 11 52 0.0 12 2 2 D1300 Hvy 1:30.9 2.3 6-5-10-10 472(+1) 2000
27 DEC 2003 5R 8 9 52 0.0 10 7 7 D1400 Hvy 1:39.3 3.6 6-6-7-8 471(0) 1998
14 DEC 2003 1R 8 8 52 0.0 9 5 5 D1400 Hvy 1:37.3 1.8 6-7-6-6 471(+4) 2000
01 DEC 2003 1R 7 7 52 0.0 8 5 5 D1400 Hvy 1:37.9 2.3 4-5-5-7 467(-3) 2000
17 NOV 2003 2R 9 9 52 0.0 9 1 1 D1400 GS 1:38.8 3.0 8-8-9-9 470(+1) 1998
02 NOV 2003 1R 9 8 52 0.0 10 4 4 D1400 Gd 1:37.4 2.4 6-6-8-9 469(-5) 1998
20 OCT 2003 1R 6 8 52 0.0 9 3 3 D1400 Gd 1:38.5 2.7 1-1-5-7 474(+5) 1998
22 SEP 2003 2R 8 10 49 0.0 10 1 1 D1400 Sft 1:41.1 3.7 3-1-8-10 469(+3) 1998
08 SEP 2003 3R 5 6 49 0.0 9 7 7 D1400 GS 1:37.7 2.2 1-1-6-8 466(-4) 2000
31 AUG 2003 1R 2 8 H.Yoshihara 52 0.0 9 4 4 D1400 Hvy 1:38.5 2.7 2-2-5-9 470(+8) 2000

Show More