Kuri Layla | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
クリレイラBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Crystal Glitters |
---|---|
Dam | Marron Glace Damsire:Wollow |
Owner | Utopia B. |
Trainer | Kazuhiko HongoMiho |
Breeder | Utopia Bokujo |
Earnings (JRA) | ¥2.31 mil |
Earnings (NAR) | ¥3.02 mil |
Major Win | |
Foaled | 11 JUN 1998 |
Siblings | Dragon Glory('00 3yo+ ALW (1 Win))Queen Baiser |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 3 Wins /42 Starts [42-3-6-5] |
---|
RECENT FORM
Show More Show Less
- '04 Jump3yo+ Maiden 05 SEP 2004 NGT R4 J2850m 10(12Fav) Y.Kameyama(58.0)
- '04 Jump3yo+ Maiden 15 AUG 2004 NGT R4 J2850m 9(9Fav) T.Tanaka(58.0)
- '04 Jump3yo+ Maiden 25 JUL 2004 NGT R4 J2850m 6(12Fav) Y.Kameyama(58.0)
- '04 Jump3yo+ Maiden 11 JUL 2004 FKS R4 J2770m 11(11Fav) Y.Kameyama(58.0)
22 JUN 2004 R10 D1400m
10(10Fav) Y.Kameyama(54.0)
Race |
---|
05 SEP 2004 NGT R4 '04 Jump3yo+ Maiden |
15 AUG 2004 NGT R4 '04 Jump3yo+ Maiden |
25 JUL 2004 NGT R4 '04 Jump3yo+ Maiden |
11 JUL 2004 FKS R4 '04 Jump3yo+ Maiden |
22 JUN 2004 R10 |
13 MAY 2004 R9 |
03 APR 2004 FKS R9 '04 4yo+ ALW (1 Win ) |
02 NOV 2003 FKS R5 '03 3yo+ ALW (1 Win ) |
16 AUG 2003 NGT R7 '03 3yo+ ALW (1 Win ) |
09 JUN 2003 R10 |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 SEP 2004 NGT 4R '04 Jump3yo+ Maiden | 12 | 10 | Y.Kameyama | 58 | 145.4 | 14 | 8 | 14 | J2850 | Gd | 3:10.3 | 3.1 | 13-14-12-12 | 105.0-0.0 | 13.4 | 464(+2) | Morgan Victory | |||
15 AUG 2004 NGT 4R '04 Jump3yo+ Maiden | 9 | 9 | T.Tanaka | 58 | 37.3 | 14 | 2 | 2 | J2850 | Gd | 3:11.5 | 4.8 | 11-11-12-12 | 104.0-0.0 | 13.4 | 462(+4) | Yuwa Esperanza | |||
25 JUL 2004 NGT 4R '04 Jump3yo+ Maiden | 12 | 6 | Y.Kameyama | 58 | 155.2 | 14 | 2 | 2 | J2850 | Gd | 3:10.1 | 3.5 | 13-13-12-10 | 105.0-0.0 | 13.3 | 458(-8) | Telegenic | |||
11 JUL 2004 FKS 4R '04 Jump3yo+ Maiden | 11 | 11 | Y.Kameyama | 58 | 79.5 | 14 | 8 | 14 | J2770 | GS | 3:10.8 | 5.7 | 6-10-11-11 | 109.0-0.0 | 13.8 | 466(-4) | Do One's Best | |||
22 JUN 2004 10R | 10 | 10 | Y.Kameyama | 54 | 0.0 | 12 | 8 | 11 | D1400 | Gd | 1:28.7 | 2.1 | 3-6-3-8 | 39.7 | 470(-2) | Overlord | ||||
13 MAY 2004 9R | 10 | 8 | Y.Kameyama | 54 | 0.0 | 12 | 4 | 4 | D1600 | Gd | 1:43.9 | 2.4 | 7-8-10-8 | 40.5 | 472(0) | Nishino Harlock | ||||
03 APR 2004 FKS 9R '04 4yo+ ALW (1 Win ) | 13 | 11 | T.Kikuzawa | 55 | 196.8 | 14 | 6 | 10 | D1700 | Sft | 1:47.3 | 2.0 | 3-3-6-7 | 28.8-38.0 | 39.6 | 472(+2) | Charles Guerlain | |||
02 NOV 2003 FKS 5R '03 3yo+ ALW (1 Win ) | 14 | 10 | E.Nakadate | 55 | 96.8 | 14 | 3 | 3 | D1700 | Gd | 1:47.0 | 3.1 | 12-12-11-11 | 29.6-37.3 | 39.1 | 470(+4) | Kaori Noble | |||
16 AUG 2003 NGT 7R '03 3yo+ ALW (1 Win ) | 13 | 9 | A.Takahashi | 55 | 162.0 | 15 | 7 | 13 | D1200 | Gd | 1:13.7 | 0.9 | 15-15 | 34.0-38.8 | 36.5 | 466(+1) | Komaken | |||
09 JUN 2003 10R | 5 | 3 | Y.Nishi | 54 | 0.0 | 12 | 6 | 7 | T1600 | Gd | 1:38.2 | 0.9 | 465(-6) | Namura Raimei | 0.14 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?
Kuri Layla MENU
Horse info