T.M.Ocean | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

テイエムオーシャンBayMareRetired

101

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Dancing Brave
Dam River Girl Damsire:Rivlia
Owner Masatsugu TakezonoMasatsugu Takezono
Trainer Katsuichi NishiuraRitto
Breeder Toshiki Kawagoe
Earnings (JRA) ¥472.26 mil
Earnings (NAR) ¥0.00
Major Win '01 SHUKA SHO (G1)
Foaled 09 APR 1998
Siblings T M Hayabusa('06 ATSUTA TOKUBETSU (ALW (1 Win)))Sakaiya Gekkamon('02 3yo Maiden)Ishino Apatura('03 2yo Debut)
Sold for -
Awards JRA Best Three-Year-Old Filly(2001) , JRA Best Two-Year-Old Filly(2000)

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 11
Wins JRA:9
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 7 Wins /18 Starts [18-7-1-4]

RECENT FORM

Show More Show Less

Race
17 AUG 2003 SPR R11 HOKKAIDO SHIMBUN HAI QUEEN STAKES G3
13 JUL 2003 HAN R11 MERMAID STAKES G3
31 MAY 2003 CHU R11 KINKO SHO G2
19 APR 2003 HAN R11 YOMIURI MILERS CUP G2
22 DEC 2002 NAK R9 ARIMA KINEN (47TH THE GRAND PRIX) G1
24 NOV 2002 NAK R10 JAPAN CUP G1
27 OCT 2002 NAK R11 TENNO SHO (AUTUMN) G1
18 AUG 2002 SPR R11 SAPPORO KINEN G2
23 DEC 2001 NAK R9 ARIMA KINEN (47TH THE GRAND PRIX) G1
11 NOV 2001 KYT R11 QUEEN ELIZABETH 2 COMMEMORATIVE CUP G1
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
17 AUG 2003 SPR 11R HOKKAIDO SHIMBUN HAI QUEEN STAKES G3 2 3 M.Honda 59 4.5 11 8 11 T1800 Gd 1:47.9 0.2 4-6-6-4 36.2-34.1 33.7 466(+6) Osumi Haruka 11.06
13 JUL 2003 HAN 11R MERMAID STAKES G3 2 2 M.Honda 59 2.9 10 2 2 T2000 Sft 2:04.3 0.6 2-2-2-2 36.1-37.5 37.9 460(-2) Rosebud 17.11
31 MAY 2003 CHU 11R KINKO SHO G2 3 9 M.Honda 57 5.2 14 8 13 T2000 GS 1:59.8 0.9 8-8-7-6 34.7-35.8 36.2 462(0) Tap Dance City
19 APR 2003 HAN 11R YOMIURI MILERS CUP G2 2 3 M.Honda 57 3.4 13 7 10 T1600 Gd 1:32.3 0.4 5-5-3 33.1-36.0 35.2 462(-6) Lohengrin 15.15
22 DEC 2002 NAK 9R ARIMA KINEN (47TH THE GRAND PRIX) G1 10 10 M.Honda 55 33.2 14 4 5 T2500 GS 2:34.1 1.5 6-6-6-6 30.8-35.8 36.2 468(+6) Symboli Kris S
24 NOV 2002 NAK 10R JAPAN CUP G1 10 9 M.Honda 55 22.4 16 6 11 T2200 Gd 2:13.0 0.8 14-14-12-7 36.6-36.0 36.1 462(+4) Falbrav
27 OCT 2002 NAK 11R TENNO SHO (AUTUMN) G1 1 13 M.Honda 56 4.9 18 5 10 T2000 Gd 1:59.5 1.0 4-4-3-2 35.3-35.3 35.6 458(-20) Symboli Kris S
18 AUG 2002 SPR 11R SAPPORO KINEN G2 2 1 M.Honda 56 5.1 16 7 14 T2000 Gd 1:59.5 -0.2 4-4-3-3 34.8-35.4 34.5 478(+38) (Tokai Point) 65.13
23 DEC 2001 NAK 9R ARIMA KINEN (47TH THE GRAND PRIX) G1 8 6 M.Honda 53 26.8 13 6 8 T2500 Gd 2:33.5 0.4 9-6-13-11 31.0-34.6 34.1 440(-6) Manhattan Cafe
11 NOV 2001 KYT 11R QUEEN ELIZABETH 2 COMMEMORATIVE CUP G1 1 5 M.Honda 54 3.0 15 1 1 T2200 Gd 2:11.3 0.1 3-3-3-3 35.2-36.3 35.3 446(+4) To the Victory 10.00

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service