Passion Storm | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

パッションストームBayMareRetired

1

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Dancing Brave
Dam Golden Happiness Damsire:Sanglamore
Owner Hidaka Breeders Union Co. Ltd.Hidaka Breeders Union Co. Ltd.
Trainer Masami ShibataRitto
Breeder Miyauchi Bokujo
Earnings (JRA) ¥4.47 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 28 MAR 1999
Siblings Denfare('13 YUIGAHAMA TOKUBETSU (ALW (2 Win)))Hishi Thunder('05 3yo+ ALW (1 Win))Daigo Kamui('07 4yo+ ALW (1 Win))
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 6
Wins JRA:2
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 0 Win /11 Starts [11-0-0-2]

RECENT FORM

Show More Show Less

Race
12 OCT 2002 FKS R7 '02 3yo Maiden
14 SEP 2002 HAN R3 '02 3yo Maiden
17 AUG 2002 KOK R5 '02 3yo Maiden
21 JUL 2002 KOK R4 '02 3yo Maiden
29 JUN 2002 HAN R4 '02 3yo Maiden
08 JUN 2002 CHU R2 '02 3yo Maiden
12 MAY 2002 KYT R4 '02 3yo Maiden
28 APR 2002 KYT R4 '02 3yo Maiden
09 MAR 2002 HAN R4 '02 3yo Maiden
16 FEB 2002 KYT R4 '02 3yo Debut
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
12 OCT 2002 FKS 7R '02 3yo Maiden 3 10 J.Horai 53 10.0 16 5 10 T2000 Gd 2:02.8 1.0 4-3-5-7 35.4-36.9 37.5 428(-14) Osumi Orient
14 SEP 2002 HAN 3R '02 3yo Maiden 3 9 H.Kawachi 53 5.1 18 3 5 T1600 Gd 1:36.2 0.5 10-13-14 36.3-36.5 35.7 442(+6) Gardening Time
17 AUG 2002 KOK 5R '02 3yo Maiden 4 4 R.Wada 53 12.4 18 2 3 T2000 Gd 2:02.1 0.2 9-9-8-8 35.5-36.8 36.4 436(+10) Seiran Queen 0.77
21 JUL 2002 KOK 4R '02 3yo Maiden 4 3 R.Wada 53 13.5 16 2 3 T1800 Gd 1:49.5 1.0 14-15-8-6 35.8-36.7 36.5 426(0) Triplex 1.30
29 JUN 2002 HAN 4R '02 3yo Maiden 12 6 Y.Namba 50 71.9 16 1 2 T2000 Gd 2:02.2 1.1 4-4-3-3 35.6-36.6 37.2 426(-12) Maruka Flute
08 JUN 2002 CHU 2R '02 3yo Maiden 13 7 Y.Namba 50 93.5 16 1 1 T1800 Gd 1:50.1 0.5 3-4-4-6 35.5-37.0 37.1 438(0) Side by Side
12 MAY 2002 KYT 4R '02 3yo Maiden 8 8 Y.Namba 50 33.3 17 2 3 T1800 Gd 1:49.8 0.8 12-9 34.8-37.0 36.6 438(0) Sakaiya Gekkamon
28 APR 2002 KYT 4R '02 3yo Maiden 10 13 S.Akiyama 53 24.7 18 7 13 T1600 Gd 1:37.8 1.4 15-14 35.3-36.7 37.0 438(+12) Hishi Scat
09 MAR 2002 HAN 4R '02 3yo Maiden 5 9 T.Koike 53 16.8 13 6 8 D1400 GS 1:29.2 1.8 9-7 35.6-38.9 39.9 426(-8) Koyu Gekiso
16 FEB 2002 KYT 4R '02 3yo Debut 3 4 T.Koike 53 7.8 15 7 13 D1200 Gd 1:16.0 0.8 7-5 36.2-39.0 39.2 434(+6) Run Destiny 0.90

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service