Win Sieg | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ウインジークChestnutHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Sakura Laurel
Dam Bingo Hanako Damsire:Park Regent
Owner Win Co. Ltd.Win Co. Ltd.
Trainer Kiyotaka TanakaMiho
Breeder Kitajima Bokujo
Earnings (JRA) ¥7.05 mil
Earnings (NAR) ¥0.00
Major Win '02 3yo Maiden
Foaled 09 MAR 1999
Siblings Meiner Falke Meiner Caro('09 4yo+ ALW (1 Win))Cosmo Krabbe('08 2yo Maiden)
Sold for ¥19.95 mil (1999 Select Sale)
Awards -

Show More Show Less

FORM

Race Record 1 Win /14 Starts [14-1-0-0]

RECENT FORM

Show More Show Less

04 JUN 2003 R10 D1800m
6(9Fav) T.Kato(56.0)

Race
06 SEP 2003 NGT R7 '03 3yo+ ALW (1 Win )
24 AUG 2003 NGT R7 '03 3yo+ ALW (1 Win )
04 JUN 2003 R10
11 MAY 2003 TKY R8 '03 4yo+ ALW (1 Win )
22 FEB 2003 NAK R8 '03 4yo+ ALW (1 Win )
02 FEB 2003 NAK R7 '03 4yo+ ALW (1 Win )
13 OCT 2002 FKS R10 KORI TOKUBETSU ALW (1 Win)
05 OCT 2002 FKS R10 MOCHIZURI TOKUBETSU ALW (1 Win)
14 SEP 2002 NGT R7 '02 3yo+ ALW (1 Win )
01 SEP 2002 NGT R12 '02 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
06 SEP 2003 NGT 7R '03 3yo+ ALW (1 Win ) 13 14 T.Kato 57 143.9 15 8 15 D1800 Sft 1:59.9 6.1 2-2-6-7 36.9-39.0 44.8 470(+2) Soul Music
24 AUG 2003 NGT 7R '03 3yo+ ALW (1 Win ) 9 10 T.Kato 57 38.3 12 1 1 D1800 Gd 1:55.5 1.6 10-10-11-11 36.8-38.4 39.0 468(-1) Diamond Mine
04 JUN 2003 10R 9 6 T.Kato 56 0.0 14 5 8 D1800 Sft 1:54.3 1.5 11-10-8-4 40.5 469(+7) Time Honored
11 MAY 2003 TKY 8R '03 4yo+ ALW (1 Win ) 10 11 M.Ebina 57 50.3 16 2 4 T2000 Gd 2:02.4 1.2 6-6-5 36.8-36.5 36.8 462(-4) Paradise Shadow
22 FEB 2003 NAK 8R '03 4yo+ ALW (1 Win ) 11 7 Y.Aoki 56 52.3 16 7 13 D1800 GS 1:57.3 1.6 14-13-8-10 37.7-38.8 39.8 466(-8) Bellagio
02 FEB 2003 NAK 7R '03 4yo+ ALW (1 Win ) 11 9 R.Tanaka 53 45.4 16 7 14 D1800 Gd 1:57.0 1.2 7-6-3-3 37.4-40.0 40.8 474(+6) Taiki Kojak
13 OCT 2002 FKS 10R KORI TOKUBETSU ALW (1 Win) 8 9 T.Kato 55 21.1 16 2 3 T2600 Gd 2:41.9 1.0 11-11-8-7 36.3-36.6 37.1 468(-4) Brigadoon
05 OCT 2002 FKS 10R MOCHIZURI TOKUBETSU ALW (1 Win) 8 5 T.Kato 55 27.2 13 4 4 T2000 Gd 2:02.2 0.3 6-8-6-5 36.2-36.5 36.2 472(-2) Take Your Mark 1.05
14 SEP 2002 NGT 7R '02 3yo+ ALW (1 Win ) 4 6 T.Kato 54 10.4 12 1 1 D1800 Gd 1:56.0 2.2 8-8-9-9 35.8-38.2 39.5 474(0) Hinode Two Tone
01 SEP 2002 NGT 12R '02 3yo+ ALW (1 Win ) 14 8 T.Kato 53 46.9 16 5 10 T1800 Gd 1:48.1 0.8 12-13 35.3-35.6 35.6 474(+14) First Bach

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service