Ashidematoi | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
アシデマトイBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Adjudicating |
---|---|
Dam | First Girl Damsire:First Family |
Owner | Yuichi Odagiri |
Trainer | Kazuo KonishiMiho |
Breeder | Saka Bokujo |
Earnings (JRA) | ¥2.40 mil |
Earnings (NAR) | ¥938,000.00 |
Major Win | - |
Foaled | 16 APR 1999 |
Siblings | Silver World Takeden Captain |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /15 Starts [15-0-2-1] |
---|
RECENT FORM
Show More Show Less
- '02 3yo+ ALW (1 Win ) 23 NOV 2002 FKS R5 T1800m 8(9Fav) H.Tanabe(52.0)
- '02 3yo+ ALW (1 Win ) 10 NOV 2002 FKS R8 T1700m 4(7Fav) H.Tanabe(52.0)
- '02 3yo+ ALW (1 Win ) 02 NOV 2002 FKS R8 T2000m 6(11Fav) H.Tanabe(52.0)
- '02 3yo Maiden 12 OCT 2002 FKS R9 T1800m 3(13Fav) H.Tanabe(52.0)
- '02 3yo Maiden 28 SEP 2002 HAN R3 D1200m 14(11Fav) S.Akiyama(55.0)
Race |
---|
23 NOV 2002 FKS R5 '02 3yo+ ALW (1 Win ) |
10 NOV 2002 FKS R8 '02 3yo+ ALW (1 Win ) |
02 NOV 2002 FKS R8 '02 3yo+ ALW (1 Win ) |
12 OCT 2002 FKS R9 '02 3yo Maiden |
28 SEP 2002 HAN R3 '02 3yo Maiden |
03 SEP 2002 R9 |
12 AUG 2002 R8 |
31 JUL 2002 R8 |
20 JUL 2002 NGT R2 '02 3yo Maiden |
15 JUN 2002 HAK R1 '02 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 NOV 2002 FKS 5R '02 3yo+ ALW (1 Win ) | 9 | 8 | H.Tanabe | 52 | 28.5 | 14 | 3 | 3 | T1800 | Gd | 1:50.4 | 1.4 | 8-9-8-9 | 35.6-36.9 | 37.3 | 484(-2) | X.Thunder | |||
10 NOV 2002 FKS 8R '02 3yo+ ALW (1 Win ) | 7 | 4 | H.Tanabe | 52 | 29.4 | 14 | 4 | 5 | T1700 | GS | 1:44.4 | 0.5 | 2-3-2-2 | 30.0-37.0 | 37.4 | 486(0) | Mr Lion | 1.10 | ||
02 NOV 2002 FKS 8R '02 3yo+ ALW (1 Win ) | 11 | 6 | H.Tanabe | 52 | 56.5 | 16 | 4 | 7 | T2000 | Gd | 2:03.3 | 0.9 | 9-9-14-10 | 34.9-37.2 | 37.2 | 486(0) | Meiner Gem | |||
12 OCT 2002 FKS 9R '02 3yo Maiden | 13 | 3 | H.Tanabe | 52 | 90.2 | 16 | 7 | 14 | T1800 | Gd | 1:50.9 | 0.3 | 2-2-4-4 | 36.6-37.5 | 37.5 | 486(+8) | Hikaru Innovator | 1.30 | ||
28 SEP 2002 HAN 3R '02 3yo Maiden | 11 | 14 | S.Akiyama | 55 | 91.5 | 16 | 7 | 13 | D1200 | Hvy | 1:14.6 | 1.7 | 13-13 | 35.2-37.7 | 37.6 | 478(-2) | Yu Yakujo | |||
03 SEP 2002 9R | 1 | 5 | F.Matoba | 54 | 0.0 | 10 | 5 | 5 | D1400 | Gd | 1:30.2 | 1.7 | 7-7-7-5 | 40.3 | 480(+4) | Silk Happy 1999 | 0.20 | |||
12 AUG 2002 8R | 3 | 6 | H.Uchida | 54 | 0.0 | 12 | 7 | 10 | D1500 | Gd | 1:37.6 | 2.3 | 12-12-12-10 | 39.6 | 476(-6) | Onward Seiha | ||||
31 JUL 2002 8R | 4 | 2 | F.Matoba | 54 | 0.0 | 12 | 8 | 11 | D1400 | Gd | 1:28.6 | 0.4 | 4-4-3-3 | 39.5 | 482(0) | Hokkai Cathy | 0.60 | |||
20 JUL 2002 NGT 2R '02 3yo Maiden | 3 | 10 | H.Tanabe | 52 | 11.3 | 14 | 6 | 10 | D1200 | Sft | 1:14.6 | 1.5 | 5-7 | 35.0-38.1 | 38.8 | 482(-4) | Island Kane O | |||
15 JUN 2002 HAK 1R '02 3yo Maiden | 7 | 9 | S.Fujita | 55 | 32.3 | 13 | 4 | 4 | D1700 | Gd | 1:52.4 | 3.7 | 2-2-2-3 | 29.8-40.6 | 44.2 | 486(-2) | Hill of Toscana |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?