Silver Sword 1999 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 8 Wins /112 Starts [112-8-5-7]

RECENT FORM

05 AUG 2006 R3 D1200m
10(9Fav) Y.Sugawara(55.0)

29 JUL 2006 R4 D1200m
8(9Fav) (54.0)

22 JUL 2006 R3 D1200m
5(9Fav) (55.0)

16 JUL 2006 R4 D1200m
6(10Fav) (55.0)

09 JUL 2006 R2 D1200m
5(10Fav) Y.Sugawara(55.0)

Race
05 AUG 2006 R3
29 JUL 2006 R4
22 JUL 2006 R3
16 JUL 2006 R4
09 JUL 2006 R2
26 JUN 2006 R4
18 JUN 2006 R3
11 JUN 2006 R2
29 MAY 2006 R4
22 MAY 2006 R2
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
05 AUG 2006 3R 9 10 Y.Sugawara 55 45.1 10 2 2 D1200 Gd 1:19.7 4.3 10-10 454(-2) Flying Lady 2002
29 JUL 2006 4R 9 8 54 19.0 10 7 7 D1200 Hvy 1:15.4 0.7 9-9 456(0) Roman Roberto
22 JUL 2006 3R 9 5 55 35.1 10 7 8 D1200 Hvy 1:15.2 1.4 9-8 456(0) Epsom Flora 0.01
16 JUL 2006 4R 10 6 55 62.8 10 4 4 D1200 Gd 1:15.9 1.4 9-8 456(-2) Malacate Dia
09 JUL 2006 2R 10 5 Y.Sugawara 55 34.6 10 5 5 D1200 Gd 1:16.5 0.6 9-7 458(-2) Belmont Bomber 0.01
26 JUN 2006 4R 6 8 55 21.8 10 3 3 D1300 Gd 1:25.9 1.0 9-8-8-9 460(-4) Dan Noble 2001
18 JUN 2006 3R 4 4 55 6.2 10 7 7 D1300 GS 1:25.2 0.9 9-7-7-5 464(-4) Mejiro Pigeon 2001 0.03
11 JUN 2006 2R 6 3 55 30.6 10 3 3 D1300 GS 1:24.5 1.1 7-5-5-3 468(+8) Top Quark 0.04
29 MAY 2006 4R 10 9 55 59.0 10 6 6 D1200 GS 1:16.2 2.0 9-9 460(+3) Taiki Fairy 2000
22 MAY 2006 2R 5 5 55 20.9 10 1 1 D1200 Gd 1:16.8 1.4 8-7 457(-7) Swift Arrow 2002 0.01

Show More