Laid Flower | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

レイドフラワーBayMareRetired

1

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Commander in Chief
Dam Gloriella Damsire:Caerleon
Owner Kosho BokujoKosho Bokujo
Trainer Akihiko NomuraRitto
Breeder Mitsuishi Kawakami Bokujo
Earnings (JRA) ¥34.00 mil
Earnings (NAR) ¥140,000.00
Major Win '03 3yo+ ALW (1 Win)
Foaled 22 APR 1999
Siblings Silence Hauler('97 KARATSU TOKUBETSU (ALW (1 Win)))Ever Hauler('94 WARABI SHO (ALW (1 Win)))Era Celebrate('98 ARMERIA SHO (ALW (1 Win)))
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 8
Wins JRA:6
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 3 Wins /39 Starts [39-3-0-5]

RECENT FORM

Show More Show Less

Race
25 DEC 2004 HAN R8 '04 3yo+ ALW (2 Win)
19 DEC 2004 HAN R10 HOKUSETSU TOKUBETSU ALW (2 Win)
04 DEC 2004 CHU R11 TOBA TOKUBETSU ALW (2 Win)
14 NOV 2004 FKS R12 GOSHIKINUMA TOKUBETSU ALW (2 Win)
23 OCT 2004 KYT R10 KUTA TOKUBETSU ALW (2 Win)
03 OCT 2004 HAN R10 ASHIYAGAWA TOKUBETSU ALW (2 Win)
20 SEP 2004 HAN R10 CHUSHU TOKUBETSU ALW (2 Win)
04 SEP 2004 KOK R10 OHORI TOKUBETSU ALW (2 Win)
15 AUG 2004 KOK R10 GREEN GRASS MEMORIAL ALW (2 Win)
22 MAY 2004 CHU R9 OKEHAZAMA TOKUBETSU ALW (2 Win)
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
25 DEC 2004 HAN 8R '04 3yo+ ALW (2 Win) 15 8 Y.Kuroiwa 52 122.3 16 8 16 T1200 Gd 1:09.2 0.3 13-14 34.0-34.9 33.6 472(+2) Taisei Etoile
19 DEC 2004 HAN 10R HOKUSETSU TOKUBETSU ALW (2 Win) 13 10 T.Kobayashi 52 162.8 14 2 2 T1400 Gd 1:22.3 0.8 14-13 35.5-34.5 34.3 470(-2) Ratafia
04 DEC 2004 CHU 11R TOBA TOKUBETSU ALW (2 Win) 14 9 K.Dazai 55 35.8 18 2 3 T1200 Gd 1:09.2 1.0 15-14 33.1-35.1 34.4 472(+6) Kanetsu Tenby
14 NOV 2004 FKS 12R GOSHIKINUMA TOKUBETSU ALW (2 Win) 14 4 K.Hasegawa 55 78.9 15 2 3 T1200 Gd 1:09.4 0.3 15-13 33.8-35.3 34.5 466(-6) Spring Creta 2.20
23 OCT 2004 KYT 10R KUTA TOKUBETSU ALW (2 Win) 13 10 K.Dazai 55 90.4 18 1 1 T1400 Gd 1:22.1 0.7 17-17 33.9-36.0 34.2 472(-4) Starry Heaven
03 OCT 2004 HAN 10R ASHIYAGAWA TOKUBETSU ALW (2 Win) 13 5 K.Dazai 55 206.0 13 4 5 T1400 Gd 1:21.8 0.4 8-11 34.5-35.2 34.4 476(+4) Kyowa Roaring 1.45
20 SEP 2004 HAN 10R CHUSHU TOKUBETSU ALW (2 Win) 16 7 K.Dazai 55 351.2 16 8 15 T1200 Gd 1:09.9 0.8 15-13 34.8-34.3 34.1 472(-4) Limitless Bid
04 SEP 2004 KOK 10R OHORI TOKUBETSU ALW (2 Win) 14 11 K.Dazai 55 237.7 16 7 13 T1200 Gd 1:08.7 0.5 14-13 33.0-35.2 34.5 476(+10) Loulan Genereux
15 AUG 2004 KOK 10R GREEN GRASS MEMORIAL ALW (2 Win) 9 9 K.Dazai 55 290.9 9 4 4 T1800 Gd 1:51.3 1.3 4-4-5-5 40.5-34.5 35.2 466(+6) Ibuki Delita
22 MAY 2004 CHU 9R OKEHAZAMA TOKUBETSU ALW (2 Win) 15 11 T.Kobayashi 55 107.7 17 7 14 T1200 Gd 1:09.4 1.1 14-15 33.9-34.4 34.3 460(-2) Nazo

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service