1999 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Sire Kazumi Neon
Dam Damsire:Scurry
Owner
Trainer Yutaka KurokiNAR
Breeder Toshimi Hatsukaiwa
Earnings (JRA) ¥0.00
Earnings (NAR) ¥1.66 mil
Major Win
Foaled 30 APR 1999
Siblings
Sold for -
Awards -

Show More Show Less

Race Record 5 Wins /54 Starts [54-5-0-4]

RECENT FORM

27 DEC 2004 R5 D1500m
6(6Fav) K.Fujita(53.0)

13 DEC 2004 R5 D1500m
6(7Fav) K.Fujita(53.0)

29 NOV 2004 R6 D1500m
10(9Fav) K.Fujita(53.0)

15 NOV 2004 R8 D1500m
7(9Fav) K.Fujita(53.0)

31 OCT 2004 R5 D1500m
4(3Fav) S.Yonekura(53.0)

Race
27 DEC 2004 R5
13 DEC 2004 R5
29 NOV 2004 R6
15 NOV 2004 R8
31 OCT 2004 R5
17 OCT 2004 R8
10 OCT 2004 R2
03 OCT 2004 R9
19 SEP 2004 R8
05 SEP 2004 R6
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
27 DEC 2004 5R 6 6 K.Fujita 53 0.0 10 4 4 D1500 Hvy 1:44.8 2.0 1-1-2-2 471(-2) 1997
13 DEC 2004 5R 7 6 K.Fujita 53 0.0 8 4 4 D1500 Hvy 1:44.2 1.2 1-1-1-1 473(0) 1997
29 NOV 2004 6R 9 10 K.Fujita 53 0.0 10 5 5 D1500 Hvy 1:44.6 4.1 2-3-5-9 473(-1) 1998
15 NOV 2004 8R 9 7 K.Fujita 53 0.0 11 7 9 D1500 Hvy 1:41.9 1.6 2-3-3-5 474(-3) 1998
31 OCT 2004 5R 3 4 S.Yonekura 53 0.0 11 6 6 D1500 Hvy 1:43.3 0.5 1-1-1-1 477(+3) 1997 0.02
17 OCT 2004 8R 4 3 S.Yonekura 53 0.0 9 7 7 D1500 Gd 1:42.7 1.2 2-2-2-1 474(0) 1998 0.02
10 OCT 2004 2R 3 4 K.Hirase 53 0.0 10 5 5 D1300 Hvy 1:27.9 0.7 2-1-1-2 474(+2) 1999 0.02
03 OCT 2004 9R 1 8 K.Hirase 53 0.0 9 6 6 D1500 GS 1:42.3 1.2 1-1-1-1 472(-6) 1998
19 SEP 2004 8R 8 8 S.Yonekura 53 0.0 8 7 7 D1700 Gd 1:57.9 2.4 2-1-1-5 478(+4) 2000
05 SEP 2004 6R 2 1 S.Yonekura 54 0.0 10 1 1 D1500 Hvy 1:42.3 -0.4 1-1-1-1 474(+4) ( 1997) 0.18

Show More