Ikhtisar 2000 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 4 Wins /30 Starts [30-4-4-7]

RECENT FORM

04 OCT 2005 R9 D1700m
6(9Fav) T.Nagashima(54.0)

21 SEP 2005 R9 D1400m
6(5Fav) T.Nagashima(54.0)

09 SEP 2005 R8 D1400m
3(4Fav) T.Nagashima(54.0)

04 AUG 2005 R6 D1700m
7(2Fav) T.Nagashima(54.0)

12 JUL 2005 R9 D1700m
3(4Fav) T.Nagashima(54.0)

Race
04 OCT 2005 R9
21 SEP 2005 R9
09 SEP 2005 R8
04 AUG 2005 R6
12 JUL 2005 R9
23 JUN 2005 R10
09 JUN 2005 R10
26 MAY 2005 R10
02 MAY 2005 R9
06 APR 2005 R10
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
04 OCT 2005 9R 9 6 T.Nagashima 54 0.0 12 5 5 D1700 Sft 1:52.3 1.2 12-12-11-10 501(-1) Speed Suisei 2001
21 SEP 2005 9R 5 6 T.Nagashima 54 0.0 9 8 9 D1400 Gd 1:32.4 1.0 2-4-6 502(-1) Speed Tiger
09 SEP 2005 8R 4 3 T.Nagashima 54 0.0 10 3 3 D1400 Gd 1:32.1 0.8 7-6-6 503(-5) White Dragon 0.10
04 AUG 2005 6R 2 7 T.Nagashima 54 0.0 8 4 4 D1700 Gd 1:52.7 1.1 8-7-7-8 508(-4) Dyna Socie 2000
12 JUL 2005 9R 4 3 T.Nagashima 54 0.0 9 2 2 D1700 Hvy 1:50.8 0.1 9-9-3-3 512(0) Clip Clop 0.10
23 JUN 2005 10R 1 5 T.Nagashima 54 0.0 12 6 7 D1700 Gd 1:51.3 1.0 11-11-7-7 512(+2) Bamboo Raul 0.03
09 JUN 2005 10R 2 2 T.Nagashima 54 0.0 9 1 1 D1700 Gd 1:51.3 1.0 8-8-3-3 510(-1) Long Benefit 0.16
26 MAY 2005 10R 9 1 T.Nagashima 54 0.0 12 8 12 D1700 Gd 1:52.7 -0.4 12-12-5-4 511(+7) (Clip Clop) 0.65
02 MAY 2005 9R 6 3 T.Nagashima 54 0.0 10 8 10 D1700 GS 1:53.0 0.9 10-10-10-7 504(-6) Heisei Orion 2000 0.07
06 APR 2005 10R 3 11 T.Nagashima 54 0.0 12 6 7 D1700 Gd 1:53.5 2.9 2-2-4-8 510(+8) Blushing Sky

Show More