Gold Universe | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 3
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

FORM

Race Record 2 Wins /8 Starts [8-2-0-1]

RECENT FORM

01 SEP 2003 R1 D1400m
9(3Fav) M.Higashikawa(53.0)

13 AUG 2003 R3 D1400m
DNF(2Fav) M.Higashikawa(53.0)

28 JUL 2003 R2 D1400m
4(4Fav) M.Higashikawa(53.0)

17 JUL 2003 R4 D1400m
1(1Fav) M.Higashikawa(53.0)

27 JUN 2003 R3 D1400m
4(1Fav) M.Higashikawa(53.0)

Race
01 SEP 2003 R1
13 AUG 2003 R3
28 JUL 2003 R2
17 JUL 2003 R4
27 JUN 2003 R3
06 JUN 2003 R3
22 MAY 2003 R1
28 APR 2003 R2
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
01 SEP 2003 1R 3 9 M.Higashikawa 53 0.0 10 7 7 D1400 Gd 1:35.6 1.8 7-8-9 435(+4) Revenge Silver 2000
13 AUG 2003 3R 2 DNF M.Higashikawa 53 0.0 10 8 9 D1400 GS 431(-1) Tokai Peeress 2000
28 JUL 2003 2R 4 4 M.Higashikawa 53 0.0 10 7 8 D1400 Gd 1:34.8 2.0 8-8-7 432(+4) Royal Charade 2000 0.03
17 JUL 2003 4R 1 1 M.Higashikawa 53 0.0 10 3 3 D1400 Gd 1:31.9 -0.1 3-3-2 428(-5) (Miss Brightly 2000) 0.32
27 JUN 2003 3R 1 4 M.Higashikawa 53 0.0 10 8 10 D1400 Gd 1:31.3 0.7 6-6-5 433(-1) Pao 2000 0.03
06 JUN 2003 3R 1 3 M.Higashikawa 53 0.0 9 3 3 D1400 Gd 1:30.8 0.5 5-4-4 434(-1) Towanosky 2000 0.04
22 MAY 2003 1R 1 7 M.Higashikawa 53 0.0 10 8 9 D1400 Gd 1:33.6 1.7 9-9-7 435(-3) Dyna Boulogne 2000
28 APR 2003 2R 1 1 M.Higashikawa 53 0.0 10 8 9 D1400 Gd 1:32.1 0.0 3-3-3 438(0) (Machikane Sukiyanen 2000) 0.32

Show More