Glorious Boy | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

グロリアスボーイChestnutHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire King Glorious
Dam Snort Lirio Damsire:Aswan
Owner K.TenjinK.Tenjin
Trainer Masahiro SatoMiho
Breeder Mauta Tanaka Bokujo
Earnings (JRA) ¥3.86 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 28 MAR 2000
Siblings Snort Leone Tsubamegaeshi('01 3yo Maiden)Lady Marianne
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /12 Starts [12-0-1-0]

RECENT FORM

Show More Show Less

Race
13 JUL 2003 FKS R2 '03 3yo Maiden
29 JUN 2003 FKS R1 '03 3yo Maiden
14 JUN 2003 TKY R3 '03 3yo Maiden
01 JUN 2003 TKY R1 '03 3yo Maiden
26 APR 2003 TKY R4 '03 3yo Maiden
13 APR 2003 FKS R3 '03 3yo Maiden
16 MAR 2003 NAK R2 '03 3yo Maiden
23 FEB 2003 NAK R1 '03 3yo Maiden
25 JAN 2003 KOK R1 '03 3yo Maiden
12 JAN 2003 NAK R2 '03 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
13 JUL 2003 FKS 2R '03 3yo Maiden 7 6 T.Takayama 56 26.7 11 7 10 D1000 GS 1:01.2 1.5 7-7 34.5-36.8 37.3 494(0) Miss Galaxy
29 JUN 2003 FKS 1R '03 3yo Maiden 5 4 T.Takayama 56 13.2 11 7 8 D1000 Hvy 1:00.0 1.1 7-7 34.3-36.1 36.1 494(-8) Easy Rider 0.75
14 JUN 2003 TKY 3R '03 3yo Maiden 10 6 T.Takayama 56 44.4 16 8 16 D1400 Gd 1:27.6 1.4 2-2 35.3-38.4 39.8 502(-8) Tosen Daichi
01 JUN 2003 TKY 1R '03 3yo Maiden 9 9 T.Takayama 56 41.4 16 5 10 D1400 Hvy 1:29.7 3.6 5-6 35.5-38.2 40.9 510(+8) Light the Fire
26 APR 2003 TKY 4R '03 3yo Maiden 4 15 I.Murata 56 6.7 15 6 10 D1300 Gd 1:27.3 6.3 5-13 30.0-38.8 43.2 502(+2) Princox
13 APR 2003 FKS 3R '03 3yo Maiden 4 8 T.Takayama 56 6.1 11 8 10 D1700 Sft 1:49.3 1.7 3-3-4-6 29.8-39.7 41.1 500(-6) Cyber Trance
16 MAR 2003 NAK 2R '03 3yo Maiden 8 2 I.Murata 56 68.2 16 3 6 D1200 Gd 1:13.7 0.5 5-3 34.8-38.4 38.4 506(+2) Star of Nils 2.00
23 FEB 2003 NAK 1R '03 3yo Maiden 6 5 Y.Shibata 56 28.3 16 6 11 D1200 GS 1:14.2 1.4 7-7 33.6-39.2 39.8 504(+2) Jono Niagara 0.51
25 JAN 2003 KOK 1R '03 3yo Maiden 7 8 N.Suzuki 55 32.9 13 8 13 D1700 Sft 1:55.7 3.3 5-8-9-7 31.1-41.4 43.0 502(-10) Eishin Tengusan
12 JAN 2003 NAK 2R '03 3yo Maiden 4 8 T.Takayama 56 11.6 15 8 14 D1200 Gd 1:16.2 1.0 2-4 35.1-40.1 40.8 512(+2) Fujimasa Miracle

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service