Sammy Miracle | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

サミーミラクルChestnutHorseRetired

11

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Afleet
Dam Lucir Cedar Damsire:Crystal Glitters
Owner Seiichiro SuzukiSeiichiro Suzuki
Trainer Yutaka MasumotoRitto
Breeder Masumoto Bokujo
Earnings (JRA) ¥120.73 mil
Earnings (NAR) ¥0.00
Major Win '04 AQUALINE STAKES (ALW (3 Win))
Foaled 23 MAY 2000
Siblings Hoshi Scope('02 4yo+ ALW (2 Win))Meiner Imperio Sammy Temboshi
Sold for -
Awards -

Show More Show Less

FORM

Race Record 6 Wins /20 Starts [20-6-3-3]

RECENT FORM

Show More Show Less

Race
01 SEP 2007 NGT R11 BSN SHO OP
22 JUL 2007 NGT R11 KANETSU STAKES OP
24 APR 2005 KYT R11 ANTARES STAKES G3
27 MAR 2005 NAK R11 MARCH STAKES G3
06 MAR 2005 HAN R11 NIGAWA STAKES OP
29 JAN 2005 TKY R11 NEGISHI STAKES G3
09 JAN 2005 NAK R11 GARNET STAKES G3
05 DEC 2004 NAK R10 AQUALINE STAKES ALW (3 Win)
14 NOV 2004 KYT R12 DONCASTER CUP ALW (2 Win)
04 JUL 2004 HAN R9 TSURUMI TOKUBETSU ALW (2 Win)
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
01 SEP 2007 NGT 11R BSN SHO OP 6 15 Y.Shibata 55 18.7 15 8 14 D1200 GS 1:12.1 1.8 12-14 34.2-36.1 36.7 524(-6) Wakino Kaiser
22 JUL 2007 NGT 11R KANETSU STAKES OP 9 10 Y.Shibata 55 38.7 12 7 9 D1800 GS 1:53.2 3.5 5-5-5-6 35.4-37.4 39.7 530(+10) Makoto Sparviero
24 APR 2005 KYT 11R ANTARES STAKES G3 4 7 H.Shii 56 8.4 16 5 9 D1800 Gd 1:50.5 0.7 16-16-14-15 36.0-36.3 35.6 520(0) Pit Fighter
27 MAR 2005 NAK 11R MARCH STAKES G3 8 2 K.Tanaka 56 16.9 16 5 9 D1800 Gd 1:52.0 0.0 16-16-15-14 36.0-38.0 36.5 520(+4) Koolinger 16.18
06 MAR 2005 HAN 11R NIGAWA STAKES OP 3 7 56 9.0 16 3 6 D1800 Gd 1:52.1 0.7 7-7-9-14 36.2-37.3 37.0 516(-2) Ancient Hill
29 JAN 2005 TKY 11R NEGISHI STAKES G3 3 5 K.Take 56 7.9 16 1 1 D1400 Gd 1:24.3 1.3 10-8 35.0-35.7 36.3 518(+2) Meisho Bowler 1.95
09 JAN 2005 NAK 11R GARNET STAKES G3 1 3 Y.Take 55 2.6 16 4 8 D1200 Gd 1:10.8 0.6 7-6 33.1-37.1 36.9 516(0) Meisho Bowler 9.89
05 DEC 2004 NAK 10R AQUALINE STAKES ALW (3 Win) 1 1 O.Peslier 57 1.7 14 4 6 D1200 Sft 1:10.9 -0.5 8-9 33.5-37.4 36.7 516(0) (Antonio Magnum) 18.29
14 NOV 2004 KYT 12R DONCASTER CUP ALW (2 Win) 3 1 Y.Take 57 4.8 16 4 7 D1400 GS 1:22.9 -0.1 2-2 34.5-36.8 36.8 516(-6) (Eishin Boone) 14.93
04 JUL 2004 HAN 9R TSURUMI TOKUBETSU ALW (2 Win) 1 1 K.Take 58 1.3 16 7 14 D1400 Gd 1:23.2 0.0 9-9 34.2-37.0 36.0 522(-2) (Meisho Seven) 14.89

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service