Yamanin Carrefour | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ヤマニンカルフールBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
- のり塩
- See all 1 photos
Show Less
ここに写真詳細読み込む
Sire | Helissio |
---|---|
Dam | One of a Klein Damsire:Danzig |
Owner | Hajime Doi |
Trainer | Hidekazu AsamiRitto |
Breeder | Nishikioka Farm |
Earnings (JRA) | ¥27.00 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '03 3yo+ ALW (1 Win) |
Foaled | 06 MAR 2000 |
Siblings | Yamanin Revolver('98 OHARA STAKES (ALW (3 Win)))Yamanin Xanadu('98 NOMUGITOGE TOKUBETSU ())Yamanin Absolu('02 3yo+ ALW (1 Win)) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 12 |
---|---|
Wins | JRA:21 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Yamanin Voielactee G 2011 5 Wins/29 Starts '16 GEISHUN STAKES(ALW (3 Win)) ¥123.25 mil
- Yamanin Magia 2016 5 Wins/41 Starts '21 TAINAIGAWA TOKUBETSU(ALW (2 Win)) ¥98.15 mil
- Yamanin Sylphe 2013 5 Wins/45 Starts '20 Jumpyo+ OP ¥79.15 mil
- Yamanin Poudrer 2010 3 Wins/31 Starts '14 yo+ ALW (1 Win ) ¥38.03 mil
- Yamanin Guimauve 2007 1 Win/15 Starts '10 yo Maiden ¥14.50 mil
- Yamanin Chivalry 2008 1 Win/29 Starts '11 yo Maiden ¥13.25 mil
FORM
Race Record | 3 Wins /13 Starts [13-3-1-1] |
---|
RECENT FORM
Show More Show Less
- '04 3yo+ ALW (1 Win ) 05 DEC 2004 CHU R8 D1000m 1(4Fav) Y.Fujioka(53.0)
- '04 3yo+ ALW (1 Win ) 30 OCT 2004 KYT R7 D1200m 8(2Fav) Y.Take(55.0)
- '04 3yo+ ALW (1 Win ) 10 OCT 2004 KYT R6 D1200m 4(2Fav) K.Hasegawa(53.0)
- '04 3yo+ ALW (1 Win ) 19 SEP 2004 HAN R12 D1200m 2(3Fav) Y.Iwata(55.0)
- '04 3yo+ ALW (1 Win ) 29 AUG 2004 SPR R7 D1000m 3(3Fav) K.Kitamura(53.0)
Race |
---|
05 DEC 2004 CHU R8 '04 3yo+ ALW (1 Win ) |
30 OCT 2004 KYT R7 '04 3yo+ ALW (1 Win ) |
10 OCT 2004 KYT R6 '04 3yo+ ALW (1 Win ) |
19 SEP 2004 HAN R12 '04 3yo+ ALW (1 Win ) |
29 AUG 2004 SPR R7 '04 3yo+ ALW (1 Win ) |
14 DEC 2003 HAN R7 '03 3yo+ ALW (2 Win) |
29 NOV 2003 KYT R8 '03 3yo+ ALW (2 Win) |
01 NOV 2003 KYT R6 '03 3yo+ ALW (1 Win ) |
12 OCT 2003 KYT R6 '03 3yo+ ALW (1 Win ) |
21 SEP 2003 HAN R8 '03 3yo+ ALW (1 Win ) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 DEC 2004 CHU 8R '04 3yo+ ALW (1 Win ) | 4 | 1 | Y.Fujioka | 53 | 7.5 | 16 | 2 | 4 | D1000 | Sft | 0:59.7 | -0.2 | 4-3 | 35.2-36.6 | 36.3 | 480(0) | (Rise Sound) | 7.50 | ||
30 OCT 2004 KYT 7R '04 3yo+ ALW (1 Win ) | 2 | 8 | Y.Take | 55 | 3.7 | 16 | 7 | 13 | D1200 | Gd | 1:12.5 | 1.2 | 3-3 | 34.3-37.0 | 37.5 | 480(+2) | T M Point | |||
10 OCT 2004 KYT 6R '04 3yo+ ALW (1 Win ) | 2 | 4 | K.Hasegawa | 53 | 4.0 | 15 | 8 | 15 | D1200 | GS | 1:12.5 | 0.6 | 4-4 | 35.1-36.8 | 37.1 | 478(+2) | Mayano Messiah | 1.10 | ||
19 SEP 2004 HAN 12R '04 3yo+ ALW (1 Win ) | 3 | 2 | Y.Iwata | 55 | 5.3 | 13 | 6 | 8 | D1200 | Gd | 1:13.2 | 0.5 | 5-6 | 35.3-37.4 | 37.4 | 476(+2) | Makihata Psychic | 3.00 | ||
29 AUG 2004 SPR 7R '04 3yo+ ALW (1 Win ) | 3 | 3 | K.Kitamura | 53 | 5.1 | 11 | 8 | 11 | D1000 | Gd | 1:00.3 | 0.5 | 3-2 | 35.7-36.1 | 36.2 | 474(+2) | Kasoku | 1.90 | ||
14 DEC 2003 HAN 7R '03 3yo+ ALW (2 Win) | 5 | 13 | Y.Kuroiwa | 51 | 10.6 | 16 | 4 | 7 | D1200 | GS | 1:13.2 | 1.5 | 3-3 | 34.9-36.8 | 37.8 | 472(0) | Lilac no Kaori | |||
29 NOV 2003 KYT 8R '03 3yo+ ALW (2 Win) | 10 | 11 | K.Hasegawa | 51 | 30.5 | 12 | 8 | 12 | T1800 | Hvy | 1:52.8 | 2.8 | 1-1 | 35.7-36.8 | 39.6 | 472(-8) | Trillium | |||
01 NOV 2003 KYT 6R '03 3yo+ ALW (1 Win ) | 5 | 1 | K.Hasegawa | 52 | 8.3 | 16 | 5 | 10 | D1400 | Gd | 1:25.6 | -0.6 | 1-1 | 35.7-37.7 | 37.7 | 480(+2) | (Key Angel) | 7.50 | ||
12 OCT 2003 KYT 6R '03 3yo+ ALW (1 Win ) | 6 | 7 | K.Hasegawa | 50 | 10.9 | 16 | 2 | 3 | D1200 | Gd | 1:13.8 | 0.9 | 3-5 | 34.5-38.4 | 38.9 | 478(+8) | Tai Leaves | |||
21 SEP 2003 HAN 8R '03 3yo+ ALW (1 Win ) | 3 | 15 | Y.Take | 53 | 5.9 | 16 | 2 | 4 | T1200 | Gd | 1:11.4 | 2.0 | 3-3 | 33.9-35.5 | 37.2 | 470(+4) | Mayano Audrey |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?