Daitaku Albin | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ダイタクアルビンDark BayHorseRetired

2

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Sakura Chitose O
Dam Daitaku Ichiban Damsire:No Attention
Owner Masashi KobayashiMasashi Kobayashi
Trainer Nobuharu FukushimaRitto
Breeder Miyabi Bokujo
Earnings (JRA) ¥124.33 mil
Earnings (NAR) ¥0.00
Major Win '05 KISOGAWA TOKUBETSU (ALW (2 Win))
Foaled 20 MAR 2000
Siblings Daitaku Dolce('06 3yo+ ALW (1 Win))Daitaku Skipper Daitaku Viking
Sold for -
Awards -

Show More Show Less

FORM

Race Record 6 Wins /62 Starts [62-6-3-4]

RECENT FORM

Show More Show Less

Race
09 AUG 2008 KOK R3 '08 Jump3yo+ OP OP
26 APR 2008 KYT R4 '08 Jump4yo+ OP OP
12 APR 2008 NAK R4 '08 Jump4yo+ OP OP
23 MAR 2008 HAN R4 '08 Jump4yo+ OP OP
09 MAR 2008 NAK R4 '08 Jump4yo+ OP OP
10 NOV 2007 KYT R9 KYOTO HIGH-JUMP JG2
02 JUN 2007 CHU R4 '07 Jump3yo+ OP OP
28 APR 2007 TKY R4 '07 Jump4yo+ OP OP
18 MAR 2007 HAN R4 '07 Jump4yo+ OP OP
04 FEB 2007 TKY R4 '07 Jump4yo+ Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
09 AUG 2008 KOK 3R '08 Jump3yo+ OP OP 6 9 S.Kikuchi 59 16.7 10 8 9 J2900 Gd 3:13.8 6.7 9-9-9-9 104.0-0.0 13.4 494(+8) Long Achilles
26 APR 2008 KYT 4R '08 Jump4yo+ OP OP 5 3 T.Kosaka 59 25.0 12 7 9 J3170 Gd 3:32.2 1.6 8-7-6-6 106.0-0.0 13.4 486(+2) Golden Shine 3.80
12 APR 2008 NAK 4R '08 Jump4yo+ OP OP 2 2 T.Hokari 59 3.1 11 3 3 J3200 GS 3:38.8 1.3 5-5-5-2 110.0-0.0 13.7 484(+6) Tokai Hustle 6.00
23 MAR 2008 HAN 4R '08 Jump4yo+ OP OP 4 4 J.Takada 59 8.5 11 8 10 J3110 Gd 3:30.2 5.0 4-3-4-4 104.0-0.0 13.5 478(+2) Blue Flanker 2.30
09 MAR 2008 NAK 4R '08 Jump4yo+ OP OP 5 3 Y.Yokoyama 59 16.5 14 5 8 J3200 Gd 3:38.7 0.0 8-6-5-4 110.0-0.0 13.7 476(-14) Cosmo Lavandin 3.80
10 NOV 2007 KYT 9R KYOTO HIGH-JUMP JG2 3 5 M.Nishitani 60 15.8 7 4 4 J3930 Gd 4:32.0 7.4 4-5-5-5 106.0-0.0 13.8 490(+2) T M Dragon 5.00
02 JUN 2007 CHU 4R '07 Jump3yo+ OP OP 5 4 M.Nishitani 60 9.5 14 2 2 J3370 Gd 3:40.7 2.2 10-9-5-3 107.0-0.0 13.1 488(+4) Taiki Dynasty 2.30
28 APR 2007 TKY 4R '07 Jump4yo+ OP OP 3 4 M.Nishitani 60 4.3 14 7 11 J3100 Gd 3:27.5 2.6 7-7-7-7 103.0-0.0 13.4 484(0) Miyabi Perseus 2.30
18 MAR 2007 HAN 4R '07 Jump4yo+ OP OP 2 10 M.Nishitani 60 2.6 13 2 2 J3110 Gd 3:32.3 2.5 11-11-10-10 108.0-0.0 13.7 484(+2) Mount Fountain
04 FEB 2007 TKY 4R '07 Jump4yo+ Maiden 1 1 M.Nishitani 60 1.7 14 5 7 J3000 Gd 3:21.1 -1.9 2-2-2-2 109.0-0.0 13.4 482(-8) (Onward Hiryu) 8.50

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service