2000 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Sire
Dam Damsire:Mikunino Homare
Owner
Trainer NAR
Breeder Hiroshi Nogiyama
Earnings (JRA) ¥0.00
Earnings (NAR) ¥21.54 mil
Major Win
Foaled 31 MAR 2000
Siblings
Sold for -
Awards -

Show More Show Less

Race Record 19 Wins /101 Starts [101-19-16-10]

RECENT FORM

21 SEP 2008 R8 D1800m
6(6Fav) (54.0)

14 SEP 2008 R8 D1600m
5(3Fav) (54.0)

10 AUG 2008 R10 D1600m
4(5Fav) (54.0)

20 JUL 2008 R10 D1600m
4(5Fav) (54.0)

13 JUL 2008 R10 D1600m
8(8Fav) (53.0)

Race
21 SEP 2008 R8
14 SEP 2008 R8
10 AUG 2008 R10
20 JUL 2008 R10
13 JUL 2008 R10 GS
21 JUN 2008 R9
07 JUN 2008 R9
24 MAY 2008 R9
04 MAY 2008 R10 GS
13 APR 2008 R9
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
21 SEP 2008 8R 6 6 54 8.8 6 7 7 D1800 Hvy 2:00.2 1.3 2-2-2-5 41.1 474(-4) 2002
14 SEP 2008 8R 3 5 54 3.9 10 1 1 D1600 Gd 1:50.6 1.4 7-7-6-6 41.3 478(+4) 2004 0.01
10 AUG 2008 10R 5 4 54 8.7 10 4 4 D1600 Gd 1:49.7 0.7 7-8-6-6 41.5 474(-1) 2002 0.02
20 JUL 2008 10R 5 4 54 10.8 9 8 8 D1600 Gd 1:49.2 0.6 8-8-6-4 41.0 475(-3) 2004 0.02
13 JUL 2008 10R GS 8 8 53 54.0 9 2 2 D1600 Gd 1:47.8 2.4 8-8-8-9 40.2 478(+2) 2003
21 JUN 2008 9R 7 2 54 30.8 9 4 4 D1800 GS 2:03.2 0.2 7-7-2-2 41.8 476(-2) 2003 0.09
07 JUN 2008 9R 2 6 54 3.8 10 8 10 D1800 GS 2:03.8 1.4 9-9-8-7 40.3 478(-3) 1999
24 MAY 2008 9R 3 5 54 6.7 9 2 2 D1800 GS 2:03.4 0.8 7-7-6-5 42.3 481(0) 2001 0.02
04 MAY 2008 10R GS 7 8 53 16.5 10 4 4 D2250 Gd 2:39.3 3.5 7-8-8-9 43.6 481(-1) 2003
13 APR 2008 9R 5 3 54 9.5 9 3 3 D1800 GS 2:01.0 0.1 6-5-5-5 41.6 482(-2) 2000 0.04

Show More