Three Nation | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

スリーネーションDark BayMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Chief Bearhart
Dam Illumination Damsire:Dr Devious
Owner Nagai Shoji Co. Ltd.Nagai Shoji Co. Ltd.
Trainer Sachio YukuboRitto
Breeder Okano Bokujo
Earnings (JRA) ¥8.30 mil
Earnings (NAR) ¥0.00
Major Win '04 3yo Maiden
Foaled 11 MAY 2001
Siblings Sun Heart Land
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 6
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 1 Win /12 Starts [12-1-0-1]

RECENT FORM

Show More Show Less

Race
22 OCT 2005 KYT R6 '05 3yo+ ALW (1 Win )
25 SEP 2005 HAN R7 '05 3yo+ ALW (1 Win )
10 SEP 2005 HAN R6 '05 3yo+ ALW (1 Win )
24 APR 2005 KYT R8 '05 4yo+ ALW (1 Win )
05 MAR 2005 HAN R8 '05 4yo+ ALW (2 Win)
12 FEB 2005 KYT R7 '05 4yo+ ALW (1 Win )
22 JAN 2005 KYT R7 '05 4yo+ ALW (1 Win )
26 DEC 2004 CHU R7 '04 3yo+ ALW (1 Win )
04 DEC 2004 HAN R7 '04 3yo+ ALW (1 Win )
23 OCT 2004 KYT R8 '04 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
22 OCT 2005 KYT 6R '05 3yo+ ALW (1 Win ) 9 6 K.Watanabe 55 49.5 10 4 4 D1800 Gd 1:54.7 0.8 5-5-6-6 35.7-39.1 39.4 478(+4) Yamanin Notice
25 SEP 2005 HAN 7R '05 3yo+ ALW (1 Win ) 9 5 K.Watanabe 55 95.5 11 8 10 D1800 Gd 1:56.8 0.8 2-2-2-2 39.5-38.1 38.8 474(+2) Sometime 0.75
10 SEP 2005 HAN 6R '05 3yo+ ALW (1 Win ) 9 6 K.Watanabe 55 176.2 9 4 4 D1800 Gd 1:55.8 1.1 2-2-2-2 38.1-38.3 39.3 472(+4) Silky Again
24 APR 2005 KYT 8R '05 4yo+ ALW (1 Win ) 13 17 K.Watanabe 55 81.3 18 3 6 T1600 Gd 1:35.3 2.4 16-17 34.6-34.8 35.4 468(+2) Wadi Rum
05 MAR 2005 HAN 8R '05 4yo+ ALW (2 Win) 8 6 H.Miyuki 55 156.1 8 1 1 D1800 GS 1:55.2 2.5 8-8-6-6 37.6-37.6 37.5 466(-4) Madam Cherokee
12 FEB 2005 KYT 7R '05 4yo+ ALW (1 Win ) 11 13 K.Watanabe 54 130.8 16 2 4 D1800 Gd 1:56.0 2.1 11-12-14-15 37.4-38.5 39.5 470(0) Scarlet Bell
22 JAN 2005 KYT 7R '05 4yo+ ALW (1 Win ) 8 12 K.Watanabe 54 34.0 13 5 6 D1800 Gd 1:56.4 3.0 5-5-6-8 37.3-37.5 40.0 470(0) Cadenza
26 DEC 2004 CHU 7R '04 3yo+ ALW (1 Win ) 5 14 F.Shibahara 53 12.3 16 7 14 D1700 Gd 1:52.2 4.3 8-9-9-15 29.4-38.8 42.6 470(0) Atchitchi
04 DEC 2004 HAN 7R '04 3yo+ ALW (1 Win ) 9 5 K.Watanabe 54 24.2 15 6 10 D1400 Gd 1:25.7 1.0 5-4 35.2-37.2 37.8 470(-6) Latone Sunrise 0.75
23 OCT 2004 KYT 8R '04 3yo+ ALW (1 Win ) 3 7 K.Watanabe 53 8.6 11 8 11 D1400 Gd 1:27.1 1.4 4-4 34.6-38.6 39.6 476(+8) Densaku Lamm

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service