T M Soccer | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

テイエムサッカーChestnutHorseRetired

1

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Soccer Boy
Dam Takeno Spica Damsire:Nagurski
Owner Masatsugu TakezonoMasatsugu Takezono
Trainer Mitsuharu ShibataRitto
Breeder Takeoka Bokujo
Earnings (JRA) ¥85.09 mil
Earnings (NAR) ¥0.00
Major Win '06 KOMAKI TOKUBETSU (ALW (2 Win))
Foaled 22 MAR 2001
Siblings Southern Bell
Sold for -
Awards -

Show More Show Less

FORM

Race Record 4 Wins /53 Starts [53-4-6-6]

RECENT FORM

Show More Show Less

Race
20 DEC 2008 CHU R12 TENRYUGAWA TOKUBETSU ALW (2 Win)
08 NOV 2008 FKS R11 BANDAISAN TOKUBETSU ALW (2 Win)
26 OCT 2008 KYT R9 KITANO TOKUBETSU ALW (2 Win)
28 JUN 2008 FKS R10 SHINOBUYAMA TOKUBETSU ALW (2 Win)
08 JUN 2008 CHU R10 KISOGAWA TOKUBETSU ALW (2 Win)
10 MAY 2008 KYT R9 SHIRAKAWA TOKUBETSU ALW (2 Win)
19 APR 2008 FKS R11 OKUNOHOSOMICHI TOKUBETSU ALW (2 Win)
16 MAR 2008 CHU R11 MEITETSU HAI ALW (2 Win)
08 MAR 2008 HAN R9 AWAJI TOKUBETSU ALW (2 Win)
09 FEB 2008 KOK R12 SARAKURAYAMA TOKUBETSU ALW (2 Win)
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
20 DEC 2008 CHU 12R TENRYUGAWA TOKUBETSU ALW (2 Win) 11 15 K.Dazai 54 49.6 16 8 15 T2500 Gd 2:36.9 1.8 5-5-3-5 30.8-35.8 37.1 478(+6) Dream Flight
08 NOV 2008 FKS 11R BANDAISAN TOKUBETSU ALW (2 Win) 11 8 K.Fujioka 54 45.9 13 2 2 T2600 Gd 2:39.1 0.5 8-9-9-10 36.1-36.9 36.6 472(-8) Epsom Ultima
26 OCT 2008 KYT 9R KITANO TOKUBETSU ALW (2 Win) 14 12 R.Wada 57 213.3 14 5 7 T2000 Gd 2:01.7 0.9 9-9-9-9 36.3-34.9 34.3 480(+10) Earnestly
28 JUN 2008 FKS 10R SHINOBUYAMA TOKUBETSU ALW (2 Win) 4 8 E.Nakadate 54 9.8 13 7 10 T2600 Gd 2:39.6 0.9 2-2-2-2 36.1-36.3 37.2 470(-8) Grass Blast
08 JUN 2008 CHU 10R KISOGAWA TOKUBETSU ALW (2 Win) 8 7 K.Dazai 57 28.4 11 1 1 T2500 Gd 2:36.4 1.3 5-6-4-4 33.2-34.0 35.0 478(+4) War Game
10 MAY 2008 KYT 9R SHIRAKAWA TOKUBETSU ALW (2 Win) 9 8 K.Watanabe 54 54.6 14 3 3 T2400 GS 2:30.4 1.0 7-7-7-8 34.7-36.7 37.2 474(+2) Nihonpillow Regalo
19 APR 2008 FKS 11R OKUNOHOSOMICHI TOKUBETSU ALW (2 Win) 9 7 K.Dazai 57 18.3 16 6 11 T2600 Hvy 2:50.3 0.8 6-6-9-8 37.5-38.3 38.7 472(0) Setagaya Flag
16 MAR 2008 CHU 11R MEITETSU HAI ALW (2 Win) 7 4 K.Dazai 57 26.5 14 7 11 T2000 Gd 1:59.8 1.1 13-13-11-12 33.7-35.4 35.4 472(-4) Hikari Shuttle 2.10
08 MAR 2008 HAN 9R AWAJI TOKUBETSU ALW (2 Win) 9 10 R.Wada 57 46.1 12 8 11 T2400 Gd 2:29.2 1.0 5-5-6-5 38.2-34.5 34.9 476(+4) Ken Bridge Laser
09 FEB 2008 KOK 12R SARAKURAYAMA TOKUBETSU ALW (2 Win) 7 3 K.Dazai 54 13.7 13 1 1 T2600 Gd 2:42.7 0.7 6-6-4-3 37.3-36.3 36.4 472(-12) Dream Flight 3.64

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service