Esquire Girl 2001 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 9 Wins /37 Starts [37-9-5-2]

RECENT FORM

04 OCT 2008 R11 D1800m
5(4Fav) Y.Okada(54.0)

21 SEP 2008 R9 D1600m
2(3Fav) Y.Okada(54.0)

31 AUG 2008 R11 D1600m
4(2Fav) Y.Okada(54.0)

16 AUG 2008 R10 D1600m
7(2Fav) Y.Okada(54.0)

21 JUL 2008 R10 D1600m
7(5Fav) (54.0)

Race
04 OCT 2008 R11
21 SEP 2008 R9
31 AUG 2008 R11
16 AUG 2008 R10
21 JUL 2008 R10
20 NOV 2007 R9
07 NOV 2007 R11
10 OCT 2007 R8
24 SEP 2007 R7
12 SEP 2007 R11
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
04 OCT 2008 11R 4 5 Y.Okada 54 11.9 10 8 10 D1800 Gd 2:02.3 0.7 8-7-7-6 41.3 475(+3) M S Gold 0.02
21 SEP 2008 9R 3 2 Y.Okada 54 8.9 9 2 2 D1600 Hvy 1:46.3 0.9 7-7-5-4 39.0 472(+4) Shohai Wine 2004 0.09
31 AUG 2008 11R 2 4 Y.Okada 54 3.1 8 6 6 D1600 GS 1:50.7 2.2 4-5-3-2 43.0 468(-9) Direttore 0.02
16 AUG 2008 10R 2 7 Y.Okada 54 4.6 10 7 8 D1600 Gd 1:51.2 1.6 7-7-6-5 42.8 477(-1) Tomisho Gulliver
21 JUL 2008 10R 5 7 54 6.9 8 8 8 D1600 Gd 1:49.2 1.2 7-7-7-7 40.5 478(-8) Shima Bloom 2003
20 NOV 2007 9R 5 9 T.Konno 55 9.0 11 8 10 D1600 GS 1:46.7 2.4 8-10-10-10 39.0-39.1 39.7 486(+1) Paronia Crest 2004
07 NOV 2007 11R 2 7 T.Konno 55 3.1 11 6 6 D1600 GS 1:44.8 1.7 9-9-5-7 37.2-40.0 41.3 485(+9) Flowery 2004
10 OCT 2007 8R 1 1 T.Konno 55 3.6 14 3 3 D1500 GS 1:35.4 -0.5 7-7-4-2 29.3-40.6 39.9 476(+3) (Ace of Touch) 1.20
24 SEP 2007 7R 8 1 55 16.8 12 3 3 D1200 Gd 1:14.9 -0.1 5-6-6 36.1-38.8 38.4 473(-2) (Bold Gaily) 1.20
12 SEP 2007 11R 3 5 T.Konno 55 6.1 9 2 2 D1600 Hvy 1:43.5 0.8 5-3-4-3 37.4-39.4 40.0 475(+5) Green Belt 0.12

Show More