Mogami Cup 2001 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 1 Win /20 Starts [20-1-1-1]

RECENT FORM

16 AUG 2004 R2 D1250m
1(10Fav) (53.0)

07 AUG 2004 R2 D1250m
10(10Fav) (53.0)

19 JUL 2004 R4 D1250m
8(7Fav) (53.0)

26 JUN 2004 R4 D1250m
5(8Fav) (53.0)

12 JUN 2004 R4 D1250m
8(7Fav) (53.0)

Race
16 AUG 2004 R2
07 AUG 2004 R2
19 JUL 2004 R4
26 JUN 2004 R4
12 JUN 2004 R4
29 MAY 2004 R1
05 MAY 2004 R2
21 MAR 2004 R2
06 MAR 2004 R1
15 FEB 2004 R3
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
16 AUG 2004 2R 10 1 53 0.0 10 6 6 D1250 Gd 1:28.6 -0.3 4-2-3-3 398(-5) ( 2001) 0.30
07 AUG 2004 2R 10 10 53 0.0 10 4 4 D1250 Gd 1:30.5 2.5 8-8-8-10 403(+5) 2001
19 JUL 2004 4R 7 8 53 0.0 10 5 5 D1250 Gd 1:30.3 2.0 7-8-8-10 398(-3) 2001
26 JUN 2004 4R 8 5 53 0.0 9 5 5 D1250 Hvy 1:27.9 1.7 7-7-9-7 401(-1) 2001 0.02
12 JUN 2004 4R 7 8 53 0.0 9 1 1 D1250 Hvy 1:27.9 1.8 6-6-6-7 402(-4) 2001
29 MAY 2004 1R 8 7 53 0.0 9 4 4 D1250 Gd 1:30.0 3.2 4-4-4-4 406(+6) 2001
05 MAY 2004 2R 9 9 53 0.0 10 8 10 D1250 Sft 1:30.2 2.3 5-5-7-10 400(+8) 2001
21 MAR 2004 2R 4 6 53 0.0 9 4 4 D1250 Gd 1:30.1 1.5 5-5-4-7 392(-4) 2001
06 MAR 2004 1R 7 7 53 0.0 9 7 7 D1250 GS 1:31.3 2.6 5-7-8-7 396(-1) 2001
15 FEB 2004 3R 7 6 53 0.0 9 8 8 D1250 Gd 1:29.4 1.4 7-6-8-7 397(-2) 2001

Show More