Meiner Aeras | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 5 Wins /49 Starts [49-5-5-3]

RECENT FORM

09 MAR 2008 R9 D1600m
DNF(6Fav) T.Sato(56.0)

24 FEB 2008 R9 D1600m
4(10Fav) T.Sato(56.0)

10 FEB 2008 R9 D1600m
6(8Fav) M.Higashikawa(56.0)

20 JAN 2008 R9 D1800m
7(6Fav) Y.Abe(56.0)

09 JAN 2008 R7 D1600m
5(4Fav) M.Okabe(56.5)

Race
09 MAR 2008 R9
24 FEB 2008 R9
10 FEB 2008 R9
20 JAN 2008 R9
09 JAN 2008 R7
31 DEC 2007 R10 GS
10 DEC 2007 R10
22 NOV 2007 R9
04 NOV 2007 R9
26 OCT 2007 R9
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
09 MAR 2008 9R 6 DNF T.Sato 56 9.6 10 8 9 D1600 Gd 6-7-7 478(-6) Seiun Hanks
24 FEB 2008 9R 10 4 T.Sato 56 34.4 10 8 10 D1600 Gd 1:45.8 1.7 6-7-5 484(+2) Banna Bolero 0.02
10 FEB 2008 9R 8 6 M.Higashikawa 56 62.4 10 7 7 D1600 Hvy 1:43.9 1.7 8-9-6 482(+4) Beyond the Sea
20 JAN 2008 9R 6 7 Y.Abe 56 17.9 10 2 2 D1800 Gd 2:01.4 1.5 8-6-6-6 478(+1) Beyond the Sea
09 JAN 2008 7R 4 5 M.Okabe 56.5 9.5 6 5 5 D1600 Gd 1:46.2 1.1 5-6-6 477(-1) Derma Apollo
31 DEC 2007 10R GS 6 11 N.Tobe 55 49.3 11 2 2 D1600 GS 1:47.1 2.7 7-8-9 40.8 478(-2) Epsom Kirara
10 DEC 2007 10R 3 1 M.Higashikawa 56 4.8 10 7 8 D1800 Gd 2:01.4 -0.1 3-4-3-3 480(+2) (Derma Apollo) 0.27
22 NOV 2007 9R 3 4 M.Higashikawa 56 6.1 9 1 1 D1600 Gd 1:46.8 1.5 4-4-3 478(+7) Tomino Dandy 0.02
04 NOV 2007 9R 4 2 M.Higashikawa 56 18.5 10 7 8 D1800 Gd 1:57.4 0.4 7-6-5-3 471(-3) Tomino Dandy 0.07
26 OCT 2007 9R 4 4 M.Higashikawa 56 5.7 10 7 8 D1600 Hvy 1:44.0 1.1 5-4-4 474(0) Matsurida Hitomi 0.01

Show More