Nakayama Sniper | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ナカヤマスナイパーDark BayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
- あん抹茶
- See all 1 photos
Show Less
ここに写真詳細読み込む
Sire | Deputy Commander |
---|---|
Dam | Orange Sickle Damsire:Rich Cream |
Owner | S.Izumi |
Trainer | Yoshitaka NinomiyaMiho |
Breeder | Richard S. Kaster |
Earnings (JRA) | ¥67.64 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '05 3yo+ ALW (1 Win) |
Foaled | 25 APR 2002 |
Siblings | - |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 4 Wins /37 Starts [37-4-6-3] |
---|
RECENT FORM
Show More Show Less
- '11 Jump3yo+ OP OP 27 NOV 2011 KYT R4 J3170m 10(5Fav) M.Kaneko(60.0)
- '11 Jump3yo+ OP OP 24 JUL 2011 NGT R4 J2850m 5(7Fav) M.Kaneko(60.0)
- '11 Jump4yo+ OP OP 19 FEB 2011 TKY R4 J3100m 2(1Fav) T.Munakata(60.0)
- '10 Jump3yo+ OP OP 06 NOV 2010 TKY R4 J3100m 2(2Fav) T.Munakata(60.0)
- '10 Jump3yo+ Maiden 25 SEP 2010 NAK R4 J2880m 1(1Fav) T.Munakata(60.0)
Race |
---|
27 NOV 2011 KYT R4 '11 Jump3yo+ OP OP |
24 JUL 2011 NGT R4 '11 Jump3yo+ OP OP |
19 FEB 2011 TKY R4 '11 Jump4yo+ OP OP |
06 NOV 2010 TKY R4 '10 Jump3yo+ OP OP |
25 SEP 2010 NAK R4 '10 Jump3yo+ Maiden |
15 MAY 2010 TKY R4 '10 Jump4yo+ Maiden |
24 APR 2010 TKY R4 '10 Jump4yo+ Maiden |
28 MAR 2010 NAK R4 '10 Jump4yo+ Maiden |
06 FEB 2010 CHU R12 TEMPAKUGAWA TOKUBETSU ALW (2 Win) |
11 JAN 2009 NAK R9 NARITA TOKUBETSU ALW (2 Win) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 NOV 2011 KYT 4R '11 Jump3yo+ OP OP | 5 | 10 | M.Kaneko | 60 | 11.6 | 10 | 6 | 6 | J3170 | Gd | 3:36.1 | 2.4 | 6-5-7-8 | 105.0-0.0 | 13.6 | 518(-4) | Buchikamashi | |||
24 JUL 2011 NGT 4R '11 Jump3yo+ OP OP | 7 | 5 | M.Kaneko | 60 | 17.2 | 14 | 6 | 9 | J2850 | Gd | 3:06.0 | 0.8 | 5-5-6-5 | 101.0-0.0 | 13.1 | 522(0) | Crit Valent | 1.40 | ||
19 FEB 2011 TKY 4R '11 Jump4yo+ OP OP | 1 | 2 | T.Munakata | 60 | 2.4 | 11 | 2 | 2 | J3100 | GS | 3:31.1 | 1.3 | 2-2-2-2 | 105.0-0.0 | 13.6 | 522(-4) | Moere Expert | 5.60 | ||
06 NOV 2010 TKY 4R '10 Jump3yo+ OP OP | 2 | 2 | T.Munakata | 60 | 5.9 | 13 | 3 | 3 | J3100 | Gd | 3:29.9 | 0.2 | 1-1-2-1 | 105.0-0.0 | 13.5 | 526(-2) | Admire Sansan | 5.60 | ||
25 SEP 2010 NAK 4R '10 Jump3yo+ Maiden | 1 | 1 | T.Munakata | 60 | 2.4 | 12 | 7 | 10 | J2880 | Hvy | 3:18.5 | -0.5 | 1-1-1-1 | 109.0-0.0 | 13.8 | 528(+2) | (Eiden Dance) | 7.80 | ||
15 MAY 2010 TKY 4R '10 Jump4yo+ Maiden | 1 | 4 | S.Ishigami | 60 | 2.6 | 14 | 5 | 8 | J3000 | Gd | 3:22.2 | 1.7 | 7-6-6-7 | 104.0-0.0 | 13.5 | 526(+6) | Tosen Cox | 1.20 | ||
24 APR 2010 TKY 4R '10 Jump4yo+ Maiden | 5 | 2 | S.Ishigami | 60 | 9.5 | 14 | 4 | 5 | J3000 | Sft | 3:23.4 | 0.1 | 3-3-3-3 | 106.0-0.0 | 13.6 | 520(-4) | Dear Dear | 3.10 | ||
28 MAR 2010 NAK 4R '10 Jump4yo+ Maiden | 6 | 5 | S.Ishigami | 60 | 14.2 | 14 | 6 | 9 | J2880 | GS | 3:16.2 | 1.3 | 7-7-5-6 | 109.0-0.0 | 13.6 | 524(0) | Plateado | 0.78 | ||
06 FEB 2010 CHU 12R TEMPAKUGAWA TOKUBETSU ALW (2 Win) | 13 | 13 | K.Miura | 57 | 121.0 | 13 | 5 | 6 | D1700 | GS | 1:48.1 | 1.9 | 3-3-8-13 | 30.2-38.1 | 39.2 | 524(+4) | Beyond Max | |||
11 JAN 2009 NAK 9R NARITA TOKUBETSU ALW (2 Win) | 6 | 8 | H.Kitamura | 57 | 14.7 | 15 | 2 | 2 | D2400 | Gd | 2:37.7 | 1.1 | 6-6-9-9 | 37.6-39.2 | 39.7 | 520(0) | Mejiro Timon |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?