M K Dream | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

エムケイドリームBayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Fusaichi Concorde
Dam M.K.Venus Damsire:Real Shadai
Owner Masaaki KozakaiMasaaki Kozakai
Trainer Masakazu AkiyamaMiho
Breeder Okabe Bokujo
Earnings (JRA) ¥17.13 mil
Earnings (NAR) ¥1.69 mil
Major Win
Foaled 03 APR 2003
Siblings Meek Venus('04 3yo Maiden)Highest Dance Get My Dream
Sold for -
Awards -

Show More Show Less

FORM

Race Record 1 Win /22 Starts [22-1-3-4]

RECENT FORM

Show More Show Less

Race
27 JUL 2008 NGT R12 '08 3yo+ ALW (1 Win )
20 APR 2008 FKS R12 YONEZAWA TOKUBETSU ALW (1 Win)
30 MAR 2008 CHU R8 '08 4yo+ ALW (1 Win )
09 FEB 2008 TKY R6 '08 4yo+ ALW (1 Win )
12 JAN 2008 NAK R12 '08 4yo+ ALW (1 Win )
23 DEC 2007 CHU R7 '07 3yo+ ALW (1 Win )
01 DEC 2007 CHU R12 TAKAYAMA TOKUBETSU ALW (1 Win)
10 NOV 2007 FKS R7 '07 3yo+ ALW (1 Win )
30 SEP 2007 NAK R7 '07 3yo+ ALW (1 Win )
01 SEP 2007 NGT R7 '07 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
27 JUL 2008 NGT 12R '08 3yo+ ALW (1 Win ) 10 3 H.Uchida 57 19.6 17 8 16 T1800 Gd 1:45.9 0.5 10-11 34.4-34.6 34.4 488(-4) Maltese Origin 1.90
20 APR 2008 FKS 12R YONEZAWA TOKUBETSU ALW (1 Win) 4 11 H.Matoba 57 9.1 16 3 6 T2000 Sft 2:07.9 2.4 6-4-11-13 35.6-39.0 40.9 492(-4) Grand Color
30 MAR 2008 CHU 8R '08 4yo+ ALW (1 Win ) 5 5 H.Matoba 56 11.9 17 5 10 T2000 Gd 1:59.7 0.3 10-10-9-9 33.8-36.3 35.8 496(-14) Mars Emperor 0.73
09 FEB 2008 TKY 6R '08 4yo+ ALW (1 Win ) 7 7 H.Tanaka 56 18.0 16 7 13 T1800 Gd 1:48.6 0.6 3-3-3 35.8-35.2 35.6 510(+10) Double Hero
12 JAN 2008 NAK 12R '08 4yo+ ALW (1 Win ) 5 2 H.Matoba 55 9.6 16 7 14 T2000 GS 2:05.8 0.2 5-5-5-5 37.6-36.7 36.4 500(-4) Nishino Blue Moon 3.00
23 DEC 2007 CHU 7R '07 3yo+ ALW (1 Win ) 1 4 H.Matoba 55 3.4 16 2 3 T2000 Sft 2:02.2 1.0 10-10-5-3 34.2-35.8 36.3 504(+8) Seraphic Romp 1.10
01 DEC 2007 CHU 12R TAKAYAMA TOKUBETSU ALW (1 Win) 8 3 H.Matoba 57 20.4 16 2 3 T2000 Gd 2:00.5 0.1 2-2-2-2 35.0-35.3 35.4 496(+4) Tanino Diki Diki 2.67
10 NOV 2007 FKS 7R '07 3yo+ ALW (1 Win ) 3 2 H.Matoba 55 7.5 16 2 3 T2000 Gd 2:01.6 0.2 7-6-3-3 35.1-37.0 36.9 492(+4) Taisei Fighter 2.90
30 SEP 2007 NAK 7R '07 3yo+ ALW (1 Win ) 7 6 H.Yoshida 57 11.3 17 2 4 T2200 Hvy 2:18.6 0.8 6-6-8-2 37.6-36.9 37.0 488(+2) Biennale
01 SEP 2007 NGT 7R '07 3yo+ ALW (1 Win ) 8 5 T.Bushizawa 57 32.7 18 6 11 T1800 Gd 1:47.0 0.7 6-6 35.4-34.2 34.1 486(0) Bering Boy 0.74

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service