Daiwa Cruiser | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 10 Wins /87 Starts [87-10-12-10]

RECENT FORM

16 OCT 2010 R10 D1750m
7(6Fav) Y.Nagata(56.0)

03 OCT 2010 R10 D1400m
5(6Fav) N.Tanaka(56.0)

19 SEP 2010 R9 D1750m
6(9Fav) Y.Nagata(56.0)

28 AUG 2010 R10 D1750m
6(9Fav) Y.Nagata(56.0)

15 AUG 2010 R10 D1400m
11(10Fav) N.Tanaka(56.0)

Race
16 OCT 2010 R10
03 OCT 2010 R10
19 SEP 2010 R9
28 AUG 2010 R10
15 AUG 2010 R10
24 JUL 2010 R11
10 JUL 2010 R11
26 JUN 2010 R10
12 JUN 2010 R10
29 MAY 2010 R10
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
16 OCT 2010 10R 6 7 Y.Nagata 56 24.3 8 4 4 D1750 Gd 1:57.9 2.4 8-8-8-8 38.9 433(0) Coreles Rudolf
03 OCT 2010 10R 6 5 N.Tanaka 56 21.4 8 2 2 D1400 Sft 1:30.8 1.5 6-6-6-5 38.4 433(+1) Dantsu Watch 0.01
19 SEP 2010 9R 9 6 Y.Nagata 56 59.2 12 2 2 D1750 Gd 1:56.8 1.0 8-8-10-7 39.1 432(-3) Eiko Nana 2006
28 AUG 2010 10R 9 6 Y.Nagata 56 32.6 9 2 2 D1750 Gd 1:56.9 1.9 6-6-5-7 41.1 435(-5) Magic Dancer 2007
15 AUG 2010 10R 10 11 N.Tanaka 56 82.0 11 1 1 D1400 Gd 1:33.6 4.1 9-6-11-11 41.1 440(+10) Ein Step 2006
24 JUL 2010 11R 5 5 Y.Nagata 55 10.9 8 6 6 D1400 Gd 1:29.9 1.1 7-7-7-5 38.0 430(-4) Fraser Hakuyu 0.01
10 JUL 2010 11R 7 7 N.Tanaka 55 23.8 9 3 3 D1400 Gd 1:30.7 1.5 9-9-8-9 38.4 434(-5) Ein Step 2006
26 JUN 2010 10R 8 10 N.Tanaka 56 110.2 10 6 6 D1750 Hvy 1:58.6 5.1 10-10-10-10 42.2 439(+1) Rock Banyan
12 JUN 2010 10R 8 8 N.Tanaka 56 267.9 10 4 4 D1750 Gd 1:56.6 1.5 7-8-8-7 39.2 438(-4) Coreles Rudolf
29 MAY 2010 10R 9 7 N.Tanaka 56 70.0 10 6 6 D1400 Gd 1:30.2 0.8 8-8-9-8 38.4 442(-1) Rock Banyan

Show More