Shigeru Yubokabu | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

シゲルユウボウカブChestnutMareRetired

2

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Grass Wonder
Dam Oto Sunday Damsire:Sunday Silence
Owner Shigeru MorinakaShigeru Morinaka
Trainer Noriaki TsuboRitto
Breeder Osamu Takahashi
Earnings (JRA) ¥18.45 mil
Earnings (NAR) ¥0.00
Major Win '06 3yo Maiden
Foaled 30 APR 2003
Siblings Rhein Storm('08 4yo+ ALW (2 Win))Rhein Regulus('12 4yo+ ALW (1 Win))Crown Deputy('15 Jump3yo+ Maiden)
Sold for ¥4.20 mil (2004 Hokkaido Autumn Sale)
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 3
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 1 Win /35 Starts [35-1-1-2]

RECENT FORM

Show More Show Less

Race
18 NOV 2007 FKS R4 '07 3yo+ ALW (1 Win )
06 OCT 2007 KYT R5 '07 3yo+ ALW (1 Win )
17 SEP 2007 HAN R6 '07 3yo+ ALW (1 Win )
25 AUG 2007 KOK R8 '07 3yo+ ALW (1 Win )
12 AUG 2007 KOK R8 '07 3yo+ ALW (1 Win )
15 JUL 2007 KOK R8 '07 3yo+ ALW (1 Win )
23 JUN 2007 HAN R7 '07 3yo+ ALW (1 Win )
12 MAY 2007 KYT R7 '07 4yo+ ALW (1 Win )
14 APR 2007 FKS R9 '07 4yo+ ALW (1 Win )
18 MAR 2007 CHU R7 '07 4yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
18 NOV 2007 FKS 4R '07 3yo+ ALW (1 Win ) 12 12 M.Nakamura 53 86.1 16 2 4 D1150 Gd 1:10.7 1.3 16-16 31.8-37.6 37.2 492(0) Cielo Azul
06 OCT 2007 KYT 5R '07 3yo+ ALW (1 Win ) 10 11 Y.Kitamura 54 44.3 15 4 6 D1400 Gd 1:25.9 1.0 11-14 34.9-38.0 37.8 492(+4) Safety Plus One
17 SEP 2007 HAN 6R '07 3yo+ ALW (1 Win ) 5 11 F.Komaki 55 9.7 12 2 2 D1800 Gd 1:56.3 2.7 3-3-3-2 36.8-38.4 41.0 488(-6) Silk Chapter
25 AUG 2007 KOK 8R '07 3yo+ ALW (1 Win ) 9 3 K.Akagi 55 26.0 15 4 7 D1700 Sft 1:46.2 1.5 11-13-10-6 28.7-39.0 39.6 494(+2) Nihonpillow Cherie 1.90
12 AUG 2007 KOK 8R '07 3yo+ ALW (1 Win ) 8 7 K.Akagi 55 27.5 15 7 12 D1700 Gd 1:48.6 0.9 9-9-4-4 30.1-40.2 40.7 492(+16) Dona Premier
15 JUL 2007 KOK 8R '07 3yo+ ALW (1 Win ) 12 9 K.Akagi 55 47.0 16 5 10 T1800 Sft 1:48.0 0.8 2-3-3-4 35.0-35.7 36.2 476(-2) Toho Shine
23 JUN 2007 HAN 7R '07 3yo+ ALW (1 Win ) 8 15 K.Akagi 55 33.5 16 7 13 D1200 Sft 1:14.3 2.0 6-7 34.6-37.7 38.8 478(-4) Tagano Top Rhythm
12 MAY 2007 KYT 7R '07 4yo+ ALW (1 Win ) 12 4 T.Sato 55 38.5 16 8 16 D1400 Gd 1:26.3 0.9 2-2 36.4-36.7 37.6 482(+16) Hagino Felix 1.10
14 APR 2007 FKS 9R '07 4yo+ ALW (1 Win ) 6 6 T.Ono 54 19.1 16 1 1 D1150 Gd 1:10.4 1.1 8-6 31.3-38.0 38.1 466(-12) Rascal Duke
18 MAR 2007 CHU 7R '07 4yo+ ALW (1 Win ) 9 4 H.Tanaka 52 39.2 16 4 7 D1000 Gd 1:00.5 1.0 4-5 35.1-36.3 36.8 478(+6) Elusiveness 1.10

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service