Sachino Sweetie | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
サチノスイーティーBayMare
Horse info
Forum is available only in Japanese.
Don't show this again
- ショウナンナンバー
- norauma
- ショウナンナンバー
- See all 4 photos
Show Less
ここに写真詳細読み込む
Sire | Kalista Glory |
---|---|
Dam | Per Favore Damsire:Afleet |
Owner | Sachihiko Sato |
Trainer | Tokuichi UtsunomiyaNAR |
Breeder | Shin Ikusei Bokujo |
Earnings (JRA) | ¥149.51 mil |
Earnings (NAR) | ¥8.14 mil |
Major Win | '06 IBIS SUMMER DASH (G3) |
Foaled | 04 APR 2003 |
Siblings | Naniwa Tomoare('10 TOKYO WINTER PREMIUM (ALW (3 Win)))Kanemasa Duke Beauty Mozu('12 SENAMIONSEN TOKUBETSU (ALW (2 Win))) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 9 |
---|---|
Wins | JRA:6 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Conqueror 2016 8 Wins/50 Starts '21 yo+ OP ¥73.52 mil
- Bellwood One 2021 1 Win/9 Starts '23 yo Maiden ¥14.88 mil
- Tea Stalk 2018 6 Wins/27 Starts ¥11.79 mil
- Earth Sky 2012 11 Wins/121 Starts ¥11.19 mil
- Citrica 2015 1 Win/12 Starts '17 yo Debut ¥8.90 mil
- Pay Dirt 2017 2 Wins/16 Starts '21 yo+ OP ¥6.31 mil
FORM
Race Record | 6 Wins /29 Starts [29-6-5-2] |
---|
RECENT FORM
Show More Show Less
05 DEC 2010 R10 D900m
2(3Fav) R.Yoshida(54.0)
29 OCT 2010 R10 D950m
5(1Fav) R.Yoshida(54.0)
08 OCT 2010 R10 D1500m
8(2Fav) R.Yoshida(54.0)
04 JUN 2010 R9 D1500m
1(1Fav) K.Sugimura(54.0)
Race |
---|
05 DEC 2010 R10 |
29 OCT 2010 R10 |
08 OCT 2010 R10 |
04 JUN 2010 R9 |
19 JUL 2009 NGT R11 IBIS SUMMER DASH G3 |
28 JUN 2009 FKS R11 BADEN-BADEN CUP OP |
08 NOV 2008 KYT R11 KYORAKU STAKES OP |
25 OCT 2008 KYT R11 MUROMACHI STAKES OP |
27 SEP 2008 HAN R10 ENIF STAKES OP |
15 JUL 2007 NGT R11 IBIS SUMMER DASH G3 |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 DEC 2010 10R | 3 | 2 | R.Yoshida | 54 | 6.6 | 10 | 3 | 3 | D900 | GS | 0:53.2 | 0.6 | 3-2 | 35.3 | 459(-5) | Marutaka Huila 2006 | 0.23 | |||
29 OCT 2010 10R | 1 | 5 | R.Yoshida | 54 | 2.1 | 10 | 6 | 6 | D950 | Gd | 0:59.8 | 1.1 | 2-4 | 37.7 | 464(+4) | Marutaka Huila 2006 | 0.01 | |||
08 OCT 2010 10R | 2 | 8 | R.Yoshida | 54 | 2.7 | 9 | 5 | 5 | D1500 | GS | 1:39.2 | 2.7 | 1-1-1-5 | 42.1 | 460(-9) | Peptide Jasper | ||||
04 JUN 2010 9R | 1 | 1 | K.Sugimura | 54 | 1.7 | 9 | 5 | 5 | D1500 | Gd | 1:36.6 | -0.3 | 1-1-1-1 | 38.8 | 469(+15) | (Cent Banyan) | 0.40 | |||
19 JUL 2009 NGT 11R IBIS SUMMER DASH G3 | 11 | 17 | Y.Yoshida | 54 | 28.3 | 18 | 3 | 6 | T1000 | Sft | 0:58.0 | 1.8 | 1 | 33.1-34.1 | 35.9 | 454(+2) | Kanoya Zakura | |||
28 JUN 2009 FKS 11R BADEN-BADEN CUP OP | 8 | 12 | Y.Shibayama | 54 | 12.2 | 16 | 6 | 12 | T1200 | Gd | 1:09.5 | 0.8 | 3-5 | 33.3-35.4 | 35.8 | 452(+4) | Shoutline | |||
08 NOV 2008 KYT 11R KYORAKU STAKES OP | 4 | 10 | S.Akiyama | 54 | 8.7 | 18 | 7 | 13 | T1200 | GS | 1:08.4 | 0.6 | 3-3 | 33.6-34.2 | 34.5 | 448(+2) | Spring Song | |||
25 OCT 2008 KYT 11R MUROMACHI STAKES OP | 2 | 5 | S.Akiyama | 54 | 4.5 | 16 | 3 | 5 | D1200 | GS | 1:10.4 | 0.3 | 1-1 | 33.8-36.3 | 36.6 | 446(-4) | Carnavalito | 2.40 | ||
27 SEP 2008 HAN 10R ENIF STAKES OP | 6 | 2 | S.Akiyama | 54 | 13.4 | 16 | 6 | 11 | D1400 | Gd | 1:23.6 | 0.1 | 1-1 | 34.1-37.5 | 37.6 | 450(+10) | Ice Doll | 9.70 | ||
15 JUL 2007 NGT 11R IBIS SUMMER DASH G3 | 4 | 5 | Y.Yoshida | 54 | 7.0 | 18 | 5 | 9 | T1000 | Sft | 0:55.4 | 0.3 | 1 | 32.5-33.3 | 33.6 | 440(+1) | Sans Adieu | 4.10 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?