M T Crown | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

エムテイクラウンBayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Meisho Doto
Dam M.T.Winning Damsire:Nippo Teio
Owner O.YamamotoO.Yamamoto
Trainer Toshiyuki HattoriRitto
Breeder Nissei Bokujo
Earnings (JRA) ¥3.45 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 28 MAR 2003
Siblings M T Koten('04 2yo Maiden)Maruichi Squirt M T Hachiman
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /16 Starts [16-0-0-0]

RECENT FORM

Show More Show Less

Race
24 NOV 2008 KYT R4 '08 Jump3yo+ Maiden
02 NOV 2008 KYT R4 '08 Jump3yo+ Maiden
18 MAY 2008 KYT R4 '08 Jump4yo+ Maiden
09 MAR 2008 HAN R4 '08 Jump4yo+ Maiden
17 FEB 2008 KYT R4 '08 Jump4yo+ Maiden
27 JAN 2008 KYT R4 '08 Jump4yo+ Maiden
01 DEC 2007 HAN R4 '07 Jump3yo+ Maiden
28 OCT 2007 KYT R4 '07 Jump3yo+ Maiden
15 APR 2007 HAN R4 '07 Jump4yo+ Maiden
17 MAR 2007 HAN R4 '07 Jump4yo+ Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
24 NOV 2008 KYT 4R '08 Jump3yo+ Maiden 8 12 T.Ueno 60 37.4 14 3 4 J2910 Gd 3:26.2 10.4 11-11-11-11 107.0-0.0 14.2 466(-2) Cho Love Love
02 NOV 2008 KYT 4R '08 Jump3yo+ Maiden 7 10 H.Minai 60 34.8 13 4 5 J2910 Gd 3:21.5 5.3 7-9-9-9 106.0-0.0 13.8 468(-2) Bamboo Toyota
18 MAY 2008 KYT 4R '08 Jump4yo+ Maiden 11 11 T.Ueno 60 55.7 14 4 5 J2910 Gd 3:18.2 3.9 7-6-8-8 104.0-0.0 13.6 470(-4) Land Best
09 MAR 2008 HAN 4R '08 Jump4yo+ Maiden 3 8 T.Ueno 60 11.5 13 4 5 J2970 Gd 3:24.4 2.6 3-3-5-5 107.0-0.0 13.8 474(-8) Shigeru Dampu
17 FEB 2008 KYT 4R '08 Jump4yo+ Maiden 6 4 T.Ueno 60 13.6 14 7 11 J2930 Gd 3:19.9 1.4 5-4-3-3 107.0-0.0 13.6 482(-6) Blue Flanker 1.30
27 JAN 2008 KYT 4R '08 Jump4yo+ Maiden 12 5 T.Ueno 60 103.6 14 8 14 J2930 Gd 3:18.8 2.0 8-8-7-6 109.0-0.0 13.6 488(+4) Nihonpirotheplough 0.85
01 DEC 2007 HAN 4R '07 Jump3yo+ Maiden 13 7 T.Ueno 60 101.2 14 7 12 J2970 Gd 3:20.4 4.4 12-13-12-11 105.0-0.0 13.5 484(-2) T M Ace
28 OCT 2007 KYT 4R '07 Jump3yo+ Maiden 14 8 T.Ueno 60 127.6 14 4 5 J2910 Gd 3:16.5 2.6 5-4-4-4 106.0-0.0 13.5 486(+16) Yukino Boy
15 APR 2007 HAN 4R '07 Jump4yo+ Maiden 13 9 Y.Kono 59 172.6 14 7 12 J2970 Gd 3:23.6 4.2 10-10-10-8 106.0-0.0 13.7 470(-4) Port Elegant
17 MAR 2007 HAN 4R '07 Jump4yo+ Maiden 9 11 M.Hayashi 59 34.8 14 1 1 J2970 Gd 3:30.2 9.0 11-11-11-11 108.0-0.0 14.2 474(+4) Agnes Monarch

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service