Tenshino Gold | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

テンシノゴールドBayHorseRetired

14

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Stay Gold
Dam Dame Kiri Damsire:Sadler's Wells
Owner M.SugitaniM.Sugitani
Trainer Kojiro HashiguchiRitto
Breeder Hokkai Farm
Earnings (JRA) ¥124.88 mil
Earnings (NAR) ¥0.00
Major Win '09 SADO TOKUBETSU (ALW (2 Win))
Foaled 26 APR 2003
Siblings Hokkai Guerin('97 GOODLUCK HANDICAP ())Hokkai Potter('01 3yo Maiden)Hokkai Madurai
Sold for ¥9.45 mil (2003 Select Sale)
Awards -

Show More Show Less

FORM

Race Record 4 Wins /48 Starts [48-4-7-7]

RECENT FORM

Show More Show Less

Race
26 SEP 2010 HAN R9 MOONLIGHT HANDICAP ALW (3 Win)
16 MAY 2010 KYT R9 KARASUMA STAKES ALW (3 Win)
10 APR 2010 HAN R9 OSAKA-HAMBURG CUP OP
21 MAR 2010 HAN R11 HANSHIN DAISHOTEN G2
27 FEB 2010 HAN R10 MIDOSUJI STAKES ALW (3 Win)
31 JAN 2010 KYT R10 SHORAI STAKES ALW (3 Win)
11 OCT 2009 TKY R10 OCTOBER STAKES ALW (3 Win)
13 SEP 2009 NAK R10 RAINBOW STAKES ALW (3 Win)
16 AUG 2009 NGT R11 AMANOGAWA STAKES ALW (3 Win)
25 JUL 2009 NGT R10 SADO TOKUBETSU ALW (2 Win)
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
26 SEP 2010 HAN 9R MOONLIGHT HANDICAP ALW (3 Win) 7 9 F.Komaki 56 16.5 11 5 5 T2000 Gd 2:00.7 0.5 10-10-10-9 36.4-34.8 34.1 478(+6) Italian Red
16 MAY 2010 KYT 9R KARASUMA STAKES ALW (3 Win) 6 8 F.Komaki 56 16.8 13 4 5 T2400 Gd 2:25.3 0.5 11-11-13-12 35.9-34.0 33.5 472(+2) Copano Jingu
10 APR 2010 HAN 9R OSAKA-HAMBURG CUP OP 7 6 F.Komaki 53 16.2 12 5 6 T2400 Gd 2:27.4 0.4 12-12-12-11 37.5-34.4 34.1 470(0) Nihonpillow Regalo
21 MAR 2010 HAN 11R HANSHIN DAISHOTEN G2 11 11 M.Yoshida 57 77.5 14 3 4 T3000 Gd 3:08.3 1.0 14-14-14-14 37.2-37.4 36.1 470(-6) Tokai Trick
27 FEB 2010 HAN 10R MIDOSUJI STAKES ALW (3 Win) 6 3 F.Komaki 57 13.1 12 3 3 T2400 Gd 2:27.5 0.0 11-11-11-9 37.0-35.9 35.0 476(-6) Will Be King 4.54
31 JAN 2010 KYT 10R SHORAI STAKES ALW (3 Win) 6 6 Y.Fujioka 55 18.8 9 8 9 T2400 Gd 2:29.5 0.8 8-8-9-9 37.3-35.2 35.2 482(+24) Main Stream
11 OCT 2009 TKY 10R OCTOBER STAKES ALW (3 Win) 7 5 F.Komaki 55 15.6 15 8 14 T2400 Gd 2:24.6 0.4 14-14-13-13 36.7-35.4 34.5 458(+10) Tosho Wave 1.78
13 SEP 2009 NAK 10R RAINBOW STAKES ALW (3 Win) 9 7 S.Kumazawa 57 22.3 16 7 14 T2000 Gd 2:00.5 0.8 15-15-16-16 36.9-34.7 34.4 448(-12) Let's Go Kirishima
16 AUG 2009 NGT 11R AMANOGAWA STAKES ALW (3 Win) 6 6 H.Kitamura 57 22.6 18 8 16 T2000 Gd 2:00.0 0.8 18-18 35.9-33.4 32.6 460(-6) Homan Pharaoh
25 JUL 2009 NGT 10R SADO TOKUBETSU ALW (2 Win) 4 1 M.Ebina 57 8.7 12 5 7 T2200 Gd 2:11.9 -0.1 12-12-12-11 34.7-36.1 34.5 466(-4) (Eternal Crown) 15.08

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service