Witch | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ウイッチChestnutMareRetired

3

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Grass Wonder
Dam Erendira Damsire:Jade Robbery
Owner Masanao TakaseMasanao Takase
Trainer Ikuo AizawaMiho
Breeder Homma Bokujo
Earnings (JRA) ¥22.32 mil
Earnings (NAR) ¥0.00
Major Win '06 3yo Maiden
Foaled 26 APR 2003
Siblings -
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 5
Wins JRA:8
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 1 Win /25 Starts [25-1-3-2]

RECENT FORM

Show More Show Less

Race
11 MAY 2008 NGT R8 '08 4yo+ ALW (1 Win )
12 APR 2008 FKS R9 '08 4yo+ ALW (1 Win )
09 MAR 2008 CHU R10 KUMANO TOKUBETSU ALW (1 Win)
26 JAN 2008 KOK R9 '08 4yo+ ALW (1 Win )
23 DEC 2007 CHU R3 '07 3yo+ ALW (1 Win )
24 NOV 2007 TKY R9 '07 3yo+ ALW (1 Win )
21 OCT 2007 FKS R8 '07 3yo+ ALW (1 Win )
22 SEP 2007 NAK R9 SHIODOME TOKUBETSU ALW (1 Win)
25 AUG 2007 NGT R9 INAZUMA TOKUBETSU ALW (1 Win)
28 JUL 2007 NGT R12 '07 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
11 MAY 2008 NGT 8R '08 4yo+ ALW (1 Win ) 10 14 H.Tanaka 54 51.2 15 8 14 T1600 Gd 1:36.1 2.1 7-9 35.7-34.2 35.4 444(-2) Sensual Dress
12 APR 2008 FKS 9R '08 4yo+ ALW (1 Win ) 9 11 H.Matoba 54 26.7 16 6 11 T1200 Gd 1:11.3 1.5 13-13 33.6-36.2 36.5 446(-12) Marutaka Emperor
09 MAR 2008 CHU 10R KUMANO TOKUBETSU ALW (1 Win) 10 16 Y.Kitamura 55 62.2 18 8 18 T2000 Gd 2:01.0 2.0 1-1-2-1 33.8-35.4 37.4 458(-10) Tai Caerleon
26 JAN 2008 KOK 9R '08 4yo+ ALW (1 Win ) 13 7 Y.Kitamura 54 87.3 15 4 8 T1800 Gd 1:49.5 0.7 5-7-9-12 36.7-36.2 36.3 468(+4) Lord Alphard
23 DEC 2007 CHU 3R '07 3yo+ ALW (1 Win ) 10 14 H.Tanaka 53 25.1 16 8 15 D1000 Hvy 1:02.2 2.0 10-11 35.1-37.0 37.7 464(-2) Suzuka Etude
24 NOV 2007 TKY 9R '07 3yo+ ALW (1 Win ) 11 14 M.Katsuura 55 58.3 18 3 6 T1600 Gd 1:36.6 1.4 2-2 35.5-35.2 36.5 466(+2) Kids Veloce
21 OCT 2007 FKS 8R '07 3yo+ ALW (1 Win ) 3 11 H.Matoba 53 4.7 16 7 14 T1200 Gd 1:11.5 1.2 5-8 34.1-36.2 37.0 464(-6) Remi Angel
22 SEP 2007 NAK 9R SHIODOME TOKUBETSU ALW (1 Win) 7 4 M.Matsuoka 55 22.1 16 7 13 T1600 Gd 1:34.4 0.7 1-1-1 35.5-34.6 35.3 470(-4) Hikaru Diamond 1.33
25 AUG 2007 NGT 9R INAZUMA TOKUBETSU ALW (1 Win) 1 5 H.Yoshida 55 2.9 16 7 13 T1000 Gd 0:55.5 0.7 7 32.8-32.6 33.0 474(+2) Admire Fukky 1.05
28 JUL 2007 NGT 12R '07 3yo+ ALW (1 Win ) 8 2 H.Yoshida 55 16.5 18 5 9 T1200 Gd 1:08.8 0.2 2-2 33.3-35.3 35.4 472(+2) Spring Tapian 3.00

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service