Seiko Special | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 3 Wins /37 Starts [37-3-5-3]

RECENT FORM

06 DEC 2011 R10 D1000m
11(11Fav) S.Nakano(55.0)

14 NOV 2011 R10 D1000m
12(12Fav) T.Harita(57.0)

26 OCT 2011 R10 D1700m
13(14Fav) H.Sakai(55.0)

06 OCT 2011 R10 D1600m
8(9Fav) T.Harita(55.0)

22 SEP 2011 R10 D1600m
8(11Fav) T.Harita(55.0)

Race
06 DEC 2011 R10
14 NOV 2011 R10
26 OCT 2011 R10
06 OCT 2011 R10
22 SEP 2011 R10
23 JUN 2011 R10
03 MAY 2011 R10
22 APR 2011 R11
23 FEB 2011 R12
03 FEB 2011 R11
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
06 DEC 2011 10R 11 11 S.Nakano 55 331.6 13 4 5 D1000 Sft 1:01.7 2.0 10-10 33.9-37.2 37.4 481(+1) Marutaka Huila 2006
14 NOV 2011 10R 12 12 T.Harita 57 238.8 13 6 9 D1000 Sft 1:02.9 3.2 12-11 35.8-35.7 38.3 480(+13) Marutaka Huila 2006
26 OCT 2011 10R 14 13 H.Sakai 55 191.6 14 3 3 D1700 GS 1:52.1 3.0 13-13-13-14 30.7-39.9 41.4 467(+1) Zag
06 OCT 2011 10R 9 8 T.Harita 55 106.5 10 8 10 D1600 Hvy 1:42.2 1.8 9-9-9-9 37.2-37.6 38.5 466(+8) Takesho Oji
22 SEP 2011 10R 11 8 T.Harita 55 101.0 12 2 2 D1600 Sft 1:45.0 2.8 11-11-11-11 37.4-38.9 39.6 458(+2) Crimson Quest
23 JUN 2011 10R 12 11 55 272.9 12 1 1 D1700 Gd 1:52.2 4.0 8-7-11-12 30.5-39.5 42.0 456(-15) Tosen Luce
03 MAY 2011 10R 11 11 N.Yamada 57 156.6 13 4 5 D1000 Gd 1:02.1 2.7 9-9 34.3-36.5 37.8 471(-9) 2007
22 APR 2011 11R 12 14 N.Yamada 57 91.9 16 2 4 D1600 Sft 1:42.1 2.0 7-7-8-8 36.0-39.1 40.8 480(+11) Rhein Jewel
23 FEB 2011 12R 8 7 N.Mikamoto 56 35.0 10 3 3 D1700 GS 1:51.9 4.1 6-6-5-6 29.6-39.2 42.5 469(-9) Nifty Deed 2003
03 FEB 2011 11R 10 7 N.Yamada 53 68.6 10 8 9 D1200 Gd 1:12.1 1.5 10-9 34.4-36.2 36.4 478(-2) Impression

Show More